Miami Marlins @ Washington Nationals
Marlins Hitting
- Batting
- HRLopez (5, 5th inning off Mikolas 0 on, 1 Out); Hernández (4, 5th inning off Mikolas 0 on, 1 Out); Mack (1, 5th inning off Mikolas 1 on, 1 Out)
- RBILopez (25), Hernández (21), Mack 3 (9)
- SHMack
- GIDPJiménez
- Team LOB4
- Team RISP0-3 (Marsee 0-1, Mack 0-1, Caissie 0-1)
- Baserunning
- SBEdwards (10, 2nd base off Lovelady/Millas)
- Fielding
- EJiménez (3, throw)
Nationals Hitting
| hitters |
|---|
J. WoodLF |
N. NunezPR-2B |
C. Mead3B-1B |
D. LileDH |
D. CrewsRF-CF |
J. Vivas2B-3B |
K. RuizPR-C |
J. YoungCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .403 | .534 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .263 | .289 | .430 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .287 | .216 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | .354 | .479 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .293 | .387 | .532 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .251 | .306 | .407 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .261 | .318 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .320 | .315 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .181 | .252 | .277 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | .271 | .285 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .236 | .291 | .393 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .274 | .374 |
| 30 | 3 | 6 | 2 | 0 | 1 | 9 |
a-struck out swinging for Young in the 7th
- Batting
- 3BGarcía Jr. (3, Petersen)
- RBIRuiz (26), García Jr. (31)
- Team LOB4
- Team RISP1-8 (Ruiz 0-1, García Jr. 0-1, Tena 0-1, Mead 0-1, Abrams 0-1, Crews 1-1, Vivas 0-1, Wood 0-1)
- Fielding
- DP1 (Abrams-Vivas-García Jr.)
Marlins Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 49-30 | 3.45 |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 26-14 | 2.36 |
| 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 40-28 | 9.00 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.47 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.33 |
| 8.0 | 6 | 3 | 3 | 1 | 9 | 0 | 132-86 |
- Pitching
- First-pitch strikes/Batters FacedKing 2/5; Petersen 3/4; Bender 2/2; Bachar 8/9; Gusto 9/11
- Called strikes-Swinging strikes-Foul balls-In play strikesKing-3-0-6-5; Petersen-3-1-3-2; Bender-2-2-0-1; Bachar-7-7-11-5; Gusto-6-4-10-8
- Ground Balls-Fly BallsKing 5-0; Petersen 1-0; Bender 0-1; Bachar 2-3; Gusto 2-1
- Game ScoresL Bachar 60
Nationals Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 41-23 | 3.12 |
| 6.0 | 6 | 4 | 4 | 2 | 4 | 3 | 92-58 | 6.07 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5.22 |
| 8.2 | 6 | 5 | 5 | 5 | 6 | 3 | 138-85 |
- Pitching
- First-pitch strikes/Batters FacedMikolas 19/25; Lovelady 6/9; Parker 2/2
- Called strikes-Swinging strikes-Foul balls-In play strikesMikolas-18-6-15-19; Lovelady-9-2-8-4; Parker-1-0-1-2
- Ground Balls-Fly BallsMikolas 7-6; Lovelady 2-2; Parker 1-1
- Game ScoresR Lovelady 55
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 5th | Mack homered to center (410 feet), Caissie scored. | 2 | 0 | ||
| 5th | Hernández homered to center (403 feet). | 3 | 0 | ||
| 5th | Lopez homered to left (414 feet). | 4 | 0 | ||
| 6th | García Jr. grounded into fielder's choice to second, Ruiz scored, Young out at second. | 4 | 1 | ||
| 7th | Crews reached on infield single to third, Abrams scored on throwing error by third baseman Jiménez, Crews to second, Lile safe at third on error. | 4 | 2 | ||
| 7th | Ruiz grounded out to first, Lile scored, Crews to third. | 4 | 3 | ||
MIA leads 1-0
Game Information
Nationals Park
6:45 AM, 3 June 2026
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Jim Wolf
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 31 | 29 | .517 | 9 | W1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

