New York Mets @ New York Yankees
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | 10-Day IL | 1 Sep |
| RP | 15-Day IL | 1 Sep |
| 1B | 10-Day IL | 4 Sep |
| RP | 60-Day IL | 4 Sep |
| RP | 15-Day IL | 4 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | Day-To-Day | 20 Aug |
| LF | 10-Day IL | 23 Aug |
| RP | 15-Day IL | 28 Aug |
| SP | 15-Day IL | 30 Aug |
| DH | 10-Day IL | 31 Aug |
Team Stats
Data is currently unavailable.

