Texas Rangers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 7 | 1 | 1 | 62-39 | 3.86 | |
| 1.2 | 2 | 0 | 0 | 0 | 17-11 | 3.45 | |
| 1.0 | 1 | 1 | 1 | 0 | 19-11 | 9.00 | |
| 1.0 | 2 | 1 | 0 | 1 | 18-12 | 4.26 |
Game Information
Rate Field
8:05 AM, 28 May 2004
Chicago, Illinois
Attendance: 14,428
Game Time:2:14
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Bill Miller
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | TEX | CWS | |||
|---|---|---|---|---|---|
| 1st | J Valentin homered to center, F Thomas and C Lee scored. | 0 | 3 | ||
| 3rd | C Lee hit sacrifice fly to right, W Harris scored. | 0 | 4 | ||
| 3rd | P Konerko singled to left, J Uribe scored, F Thomas to second. | 0 | 5 | ||
| 5th | J Uribe homered to center. | 0 | 6 | ||
| 5th | P Konerko hit sacrifice fly to right, C Lee scored. | 0 | 7 | ||
| 7th | J Uribe homered to left. | 0 | 9 | ||
| 8th | W Harris singled to right, A Rowand scored. | 0 | 10 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

