Atlanta Braves @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 4 | 1 | 0 | 0 | 25-14 | 3.86 | |
| 1.0 | 0 | 0 | 1 | 2 | 14-9 | 3.72 | |
| 4.0 | 5 | 3 | 0 | 2 | 57-38 | 4.24 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-11 | 4.00 | |
| 1.0 | 2 | 0 | 1 | 0 | 22-11 | 2.25 |
Game Information
Comerica Park
7:05 AM, 10 June 2004
Detroit, Michigan
Attendance: 20,577
Game Time:2:35
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Paul Emmel
- Second Base Umpire - Terry Craft
- Third Base Umpire - Mike Dimuro
Scoring Summary
Inning | ATL | DET | |||
|---|---|---|---|---|---|
| 1st | D Young singled to shallow right, B Higginson scored. | 0 | 1 | ||
| 4th | E Munson homered to right, C Guillen scored. | 0 | 3 | ||
| 6th | C Jones homered to left. | 1 | 3 | ||
| 6th | C Guillen homered to right. | 1 | 4 | ||
| 7th | E Marrero homered to left. | 2 | 4 | ||
Data is currently unavailable.
DET wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |

