Philadelphia Phillies @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 0 | 4 | 77-48 | 3.82 | |
| 1.0 | 2 | 3 | 2 | 1 | 33-15 | 5.06 | |
| 2.0 | 1 | 1 | 1 | 2 | 34-21 | 3.00 |
Game Information
Progressive Field
7:05 AM, 19 June 2007
Cleveland, Ohio
Attendance: 18,710
Game Time:2:41
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - C.B. Bucknor
- Second Base Umpire - Joe West
- Third Base Umpire - Ed Rapuano
Scoring Summary
Inning | PHI | CLE | |||
|---|---|---|---|---|---|
| 1st | C Blake grounded into fielder's choice to shortstop, G Sizemore scored, J Barfield out at second. | 0 | 1 | ||
| 1st | J Peralta doubled to deep right center, C Blake scored, J Peralta out stretching at third. | 0 | 2 | ||
| 2nd | K Shoppach homered to center, J Michaels and F Gutierrez scored. | 0 | 5 | ||
| 5th | J Barfield hit sacrifice fly to right, G Sizemore scored. | 0 | 6 | ||
| 6th | R Howard homered to right. | 1 | 6 | ||
| 6th | K Shoppach doubled to deep left center, J Michaels scored, R Garko to third. | 1 | 7 | ||
| 6th | J Barfield singled to left center, R Garko and K Shoppach scored, G Sizemore to third. | 1 | 9 | ||
| 7th | J Michaels homered to left center. | 1 | 10 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Minnesota | 12 | 11 | .522 | 1 | W1 |
| Detroit | 12 | 12 | .500 | 1.5 | L2 |
| Chicago | 9 | 14 | .391 | 4 | W2 |
| Kansas City | 8 | 16 | .333 | 5.5 | W1 |

