Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 3 | 84-53 | 3.43 | |
| 1.0 | 1 | 0 | 1 | 0 | 24-12 | 6.35 | |
| 2.1 | 0 | 1 | 5 | 3 | 50-22 | 5.21 | |
| 0.0 | 1 | 0 | 0 | 0 | 4-3 | 3.15 |
Game Information
Daikin Park
8:05 AM, 8 May 2008
Houston, Texas
Attendance: 30,432
Game Time:2:54
- Umpires:
- Home Plate Umpire - Charlie Reliford
- First Base Umpire - Angel Campos
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Brian Runge
Scoring Summary
Inning | WAS | HOU | |||
|---|---|---|---|---|---|
| 1st | R Zimmerman homered to right, C Guzman scored. | 2 | 0 | ||
| 4th | L Berkman homered to left. | 2 | 1 | ||
| 4th | R Oswalt singled to center, H Pence and T Wigginton scored. | 2 | 3 | ||
| 6th | R Zimmerman homered to left. | 3 | 3 | ||
| 9th | C Lee singled to deep center, K Matsui scored, L Berkman to second. | 3 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

