Washington Nationals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 2 | 2 | 103-58 | 4.34 | |
| 2.0 | 2 | 1 | 1 | 1 | 33-20 | 3.98 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-10 | 1.74 |
Game Information
Progressive Field
7:05 AM, 12 June 2010
Cleveland, Ohio
Attendance: 22,041
Game Time:2:44
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jerry Crawford
- Second Base Umpire - Brian Onora
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 1st | A Dunn doubled to deep center, I Rodriguez scored. | 1 | 0 | ||
| 1st | A Kearns homered to left center (398 feet), C Santana and R Branyan scored. | 1 | 3 | ||
| 4th | A Kearns homered to center (404 feet). | 1 | 4 | ||
| 6th | T Hafner homered to right (428 feet). | 1 | 5 | ||
| 6th | T Crowe singled to right, J Peralta and L Valbuena scored. | 1 | 7 | ||
| 8th | I Rodriguez safe at first on error by second baseman L Valbuena, A Kennedy scored, N Morgan to third. | 2 | 7 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 34 | 33 | .507 | 11.5 | W1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 31 | .544 | - | L2 |
| Chicago | 34 | 31 | .523 | 1.5 | L1 |
| Minnesota | 30 | 37 | .448 | 6.5 | L2 |
| Detroit | 27 | 39 | .409 | 9 | W1 |
| Kansas City | 27 | 39 | .409 | 9 | W2 |

