Minnesota Twins @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 1 | 99-60 | 3.43 | |
| 1.0 | 0 | 0 | 1 | 1 | 11-6 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 6.32 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 4.68 |
Game Information
Kauffman Stadium
8:10 AM, 3 June 2011
Kansas City, Missouri
Attendance: 14,584
Game Time:2:49
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Mike Everitt
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | MIN | KC | |||
|---|---|---|---|---|---|
| 1st | M Cuddyer grounded into fielder's choice to third, D Span scored, A Casilla out at second. | 1 | 0 | ||
| 1st | J Francoeur doubled to deep center, E Hosmer scored. | 1 | 1 | ||
| 3rd | M Cuddyer doubled to left, A Casilla scored, J Morneau to third. | 2 | 1 | ||
| 3rd | D Valencia safe at first on throwing error by second baseman M Aviles, J Morneau scored. | 3 | 1 | ||
| 3rd | R Rivera singled to left, D Valencia scored, D Young to second. | 4 | 1 | ||
| 3rd | M Tolbert singled to right, D Young scored, R Rivera to second, R Rivera to third, M Tolbert to second advancing on throw. | 5 | 1 | ||
| 3rd | R Rivera scored, M Tolbert to third on wild pitch by S O'Sullivan. | 6 | 1 | ||
| 3rd | D Span singled to left center, M Tolbert scored. | 7 | 1 | ||
| 5th | J Francoeur doubled to deep left, M Cabrera scored. | 7 | 2 | ||
| 7th | B Revere doubled to center, D Young scored. | 8 | 2 | ||
Data is currently unavailable.
MIN wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

