Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 2 | 4 | 106-74 | 4.10 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 1.72 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 4.66 |
Game Information
Rate Field
8:10 AM, 8 July 2011
Chicago, Illinois
Attendance: 26,395
Game Time:2:35
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Brian Gorman
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 1st | J Mauer singled to center, B Revere scored. | 1 | 0 | ||
| 2nd | T Nishioka singled to center, D Valencia scored. | 2 | 0 | ||
| 2nd | B Revere singled to center, T Nishioka scored. | 3 | 0 | ||
| 4th | B Revere singled to center, T Nishioka scored, D Butera to second. | 4 | 0 | ||
| 4th | J Mauer singled to right, D Butera scored, B Revere to second, B Revere scored, J Mauer to second on error by first baseman P Konerko. | 6 | 0 | ||
| 5th | M Teahen homered to left (355 feet), A Ramirez scored. | 6 | 2 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 10 | 9 | .526 | 1 | L2 |
| Detroit | 9 | 9 | .500 | 1.5 | W5 |
| Kansas City | 7 | 11 | .389 | 3.5 | L3 |
| Chicago | 6 | 12 | .333 | 4.5 | L2 |

