Detroit Tigers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 1 | 5 | 84-57 | 4.37 | |
| 3.0 | 2 | 0 | 0 | 2 | 39-26 | 2.94 | |
| 1.0 | 2 | 0 | 0 | 1 | 22-14 | 2.37 |
Game Information
Kauffman Stadium
8:10 AM, 22 September 2011
Kansas City, Missouri
Attendance: 28,776
Game Time:3:00
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Gary Darling
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 1st | V Martinez singled to center, A Jackson scored. | 1 | 0 | ||
| 1st | B Butler doubled to left, A Gordon scored. | 1 | 1 | ||
| 1st | J Francoeur doubled to deep center, B Butler scored. | 1 | 2 | ||
| 5th | V Martinez grounded out to second, A Jackson scored, D Kelly to second. | 2 | 2 | ||
| 6th | B Butler singled to right, M Cabrera scored on error by right fielder R Raburn. | 2 | 3 | ||
| 7th | V Martinez singled to center, D Kelly scored. | 3 | 3 | ||
| 8th | M Cabrera doubled to deep right, R Raburn scored. | 4 | 3 | ||
| 8th | D Kelly homered to right (392 feet), D Worth scored. | 6 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |

