Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 1 | 5 | 86-55 | 3.00 | |
| 0.2 | 2 | 1 | 0 | 2 | 15-10 | 7.94 | |
| 0.2 | 2 | 2 | 0 | 0 | 15-9 | 4.00 | |
| 0.2 | 2 | 0 | 0 | 0 | 10-8 | 0.00 |
Game Information
Dodger Stadium
10:10 AM, 24 April 2014
Los Angeles, California
Attendance: 40,776
Game Time:2:52
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Mike DiMuro
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 2nd | J Uribe hit sacrifice fly to right, M Kemp scored. | 0 | 1 | ||
| 4th | R Howard singled to left, J Rollins scored. | 1 | 1 | ||
| 5th | Y Puig singled to left, D Butera scored, Z Greinke to second. | 1 | 2 | ||
| 7th | Y Puig tripled to deep right, Z Greinke scored. | 1 | 3 | ||
| 8th | J Nix homered to left center (395 feet). | 2 | 3 | ||
| 8th | H Ramirez homered to center (435 feet). | 2 | 4 | ||
| 8th | J Turner singled to center, S Van Slyke scored. | 2 | 5 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 41 | 23 | .641 | - | W1 |
| Arizona | 33 | 30 | .524 | 7.5 | L1 |
| San Diego | 32 | 30 | .516 | 8 | L6 |
| San Francisco | 26 | 38 | .406 | 15 | W3 |
| Colorado | 24 | 40 | .375 | 17 | L2 |

