Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 3 | 7 | 98-65 | 3.76 | |
| 1.0 | 2 | 4 | 2 | 2 | 28-16 | 6.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-9 | 0.90 |
Game Information
Citizens Bank Park
1:35 AM, 19 May 2014
Philadelphia, Pennsylvania
Attendance: 36,096
Game Time:3:03
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Emmel
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | B Phillips grounded out to shortstop, B Hamilton scored. | 1 | 0 | ||
| 1st | D Mesoraco doubled to deep left, C Heisey scored. | 2 | 0 | ||
| 1st | J Rollins homered to left center (395 feet). | 2 | 1 | ||
| 1st | W Nieves homered to left (365 feet). | 2 | 2 | ||
| 5th | C Utley grounded out to first, C Lee scored, J Rollins to third. | 2 | 3 | ||
| 6th | M Byrd homered to right (354 feet). | 2 | 4 | ||
| 7th | M Byrd singled to center, J Rollins scored, R Howard to second. | 2 | 5 | ||
| 7th | C Asche homered to right (353 feet), R Howard and M Byrd scored. | 2 | 8 | ||
| 8th | N Soto safe at first on error by second baseman C Utley, R Ludwick scored. | 3 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |

