Houston Astros @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 10 | 3 | 0 | 6 | 103-71 | 4.01 | |
| 1.1 | 0 | 0 | 1 | 4 | 19-12 | 5.79 |
Game Information
Progressive Field
1:05 AM, 25 August 2014
Cleveland, Ohio
Attendance: 17,123
Game Time:3:14
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 3rd | C Santana hit sacrifice fly to center, M Bourn scored, J Ramirez to third. | 0 | 1 | ||
| 4th | L Chisenhall singled to right, M Aviles scored. | 0 | 2 | ||
| 7th | J Ramirez singled to center, L Chisenhall scored. | 0 | 3 | ||
| 8th | J Singleton doubled to left, M Krauss scored. | 1 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |

