St. Louis Cardinals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 3 | 10 | 112-75 | 2.89 | |
| 1.0 | 2 | 2 | 0 | 0 | 9-8 | 4.96 |
Game Information
Great American Ball Park
7:30 AM, 12 September 2015
Cincinnati, Ohio
Attendance: 31,427
Game Time:2:30
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Jim Joyce
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | STL | CIN | |||
|---|---|---|---|---|---|
| 1st | Phillips reaches on fielders choice to first, Hamilton scored, Votto to second. | 0 | 1 | ||
| 2nd | Lackey grounded out to shortstop, Moss scored, Jay to second. | 1 | 1 | ||
| 2nd | Cabrera homered to right (367 feet). | 1 | 2 | ||
| 4th | G. Garcia homered to center (410 feet). | 2 | 2 | ||
| 8th | Duvall homered to right center (369 feet), Suárez scored. | 2 | 4 | ||
Data is currently unavailable.
CIN wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |

