Pittsburgh Pirates @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 1 | 5 | 89-57 | 3.73 | |
| 0.2 | 0 | 1 | 1 | 1 | 17-9 | 2.13 | |
| 0.1 | 1 | 1 | 0 | 0 | 6-4 | 3.16 |
Game Information
Progressive Field
1:10 AM, 26 July 2018
Cleveland, Ohio
Attendance: 31,682
Game Time:2:39
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Chris Guccione
- Second Base Umpire - Bill Miller
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | PIT | CLE | |||
|---|---|---|---|---|---|
| 3rd | Encarnación singled to center, Lindor and J. Ramírez scored. | 0 | 2 | ||
| 8th | Alonso homered to right (418 feet), J. Ramírez scored. | 0 | 4 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

