Milwaukee Brewers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 2 | 8 | 89-61 | 2.26 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-4 | 2.63 | |
| 1.0 | 3 | 0 | 0 | 2 | 22-15 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 11 August 2021
Chicago, Illinois
Attendance: 29,031
Game Time:2:38
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | MIL | CHC | |||
|---|---|---|---|---|---|
| 3rd | Wisdom walked, Alcántara scored, Contreras to second, Ortega to third. | 0 | 1 | ||
| 4th | Adames homered to right (377 feet). | 1 | 1 | ||
| 4th | García homered to center (457 feet), Escobar scored. | 3 | 1 | ||
| 6th | Cain homered to right (374 feet). | 4 | 1 | ||
| 6th | Schwindel hit a ground rule double to third, Wisdom scored. | 4 | 2 | ||
Data is currently unavailable.
MIL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 35 | 28 | .556 | 5.5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 8 | L3 |
| Chicago | 34 | 32 | .515 | 8 | L1 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |

