Chicago White Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 10 | 7 | 1 | 0 | 48-31 | 15.00 | |
| 4.0 | 0 | 0 | 0 | 2 | 49-37 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 18-11 | 1.93 | |
| 2.0 | 1 | 1 | 2 | 1 | 32-18 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
2:10 AM, 21 April 2022
Cleveland, Ohio
Game Time:2:41
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Alex Mackay
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | Rosario grounded into fielder's choice to shortstop, Straw scored, Reyes out at second, Clement to third. | 0 | 1 | ||
| 2nd | Straw singled to left, Arias scored, Hedges to second, Mercado to third. | 0 | 2 | ||
| 2nd | Clement singled to left, Mercado scored, Straw to second, Hedges to third. | 0 | 3 | ||
| 2nd | Ramírez homered to left (386 feet), Hedges scored, Straw scored and Clement scored. | 0 | 7 | ||
| 2nd | Naylor singled to right, Reyes scored, Rosario to third. | 0 | 8 | ||
| 2nd | Arias grounded into fielder's choice to third, Rosario scored, Naylor safe at second on fielding error by shortstop Anderson. | 0 | 9 | ||
| 2nd | Mercado singled to center, Naylor scored, Arias to second. | 0 | 10 | ||
| 6th | Anderson doubled to deep center, Engel scored. | 1 | 10 | ||
| 8th | Kwan singled to right center, Straw scored. | 1 | 11 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Minnesota | 12 | 11 | .522 | 1 | W1 |
| Detroit | 12 | 12 | .500 | 1.5 | L2 |
| Chicago | 9 | 14 | .391 | 4 | W2 |
| Kansas City | 8 | 16 | .333 | 5.5 | W1 |

