Detroit Tigers @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 0 | 0 | 2 | 37-25 | 3.52 | |
| 4.2 | 4 | 0 | 1 | 6 | 76-48 | 6.37 | |
| 1.0 | 0 | 0 | 1 | 1 | 27-18 | 2.33 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.80 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 30 July 2023
Miami, Florida
Attendance: 32,936
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Carlos Torres
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | DET | MIA | |||
|---|---|---|---|---|---|
| 2nd | Baddoo homered to left center (394 feet), Báez scored and Cabrera scored. | 3 | 0 | ||
| 6th | Greene homered to left (372 feet). | 4 | 0 | ||
| 9th | Short doubled to left, Rogers scored. | 5 | 0 | ||
Data is currently unavailable.
MIA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 35 | .426 | 15 | L2 |

