Minnesota Twins @ St. Louis Cardinals
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 AM, 31 March 2025
St. Louis, Missouri
Attendance: 26,923
Game Time:2:20
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Erich Bacchus
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Buxton singled to left, Wallner scored, Buxton to second. | 1 | 0 | ||
| 2nd | Scott II homered to right center (396 feet), Gorman scored and Pagés scored. | 1 | 3 | ||
| 3rd | Burleson doubled to right, Arenado scored and Donovan scored. | 1 | 5 | ||
| 3rd | Pagés homered to left center (399 feet), Burleson scored and Gorman scored. | 1 | 8 | ||
| 4th | Castro homered to right center (387 feet). | 2 | 8 | ||
| 7th | Gorman homered to right center (409 feet). | 2 | 9 | ||
Data is currently unavailable.
STL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

