Minnesota Twins @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 7 | 87-59 | 5.48 | |
| 1.0 | 2 | 0 | 0 | 1 | 16-12 | 3.82 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 6.92 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
12:10 AM, 4 July 2025
Miami, Florida
Attendance: 9,690
Game Time:2:14
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Emil Jimenez
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIN | MIA | |||
|---|---|---|---|---|---|
| 1st | Lopez grounded into fielder's choice to shortstop, Edwards scored, J. Sánchez out at second. | 0 | 1 | ||
| 1st | Ramírez homered to left center (425 feet), Lopez scored. | 0 | 3 | ||
| 3rd | J. Sánchez singled to center, Edwards scored. | 0 | 4 | ||
| 7th | Wallner homered to center (430 feet). | 1 | 4 | ||
Data is currently unavailable.
MIA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

