Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 5 | 86-56 | 3.28 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.08 | |
| 0.1 | 2 | 1 | 1 | 1 | 12-6 | 3.95 | |
| 1.2 | 2 | 0 | 0 | 1 | 19-13 | 4.79 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
4:05 AM, 10 August 2025
San Francisco, California
Attendance: 38,742
Game Time:2:24
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - John Bacon
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | WSH | SF | |||
|---|---|---|---|---|---|
| 1st | Wood homered to left center (385 feet). | 1 | 0 | ||
| 3rd | DeJong homered to center (418 feet). | 2 | 0 | ||
| 3rd | Bell homered to left center (422 feet). | 3 | 0 | ||
| 6th | Wood doubled to center, Lile scored. | 4 | 0 | ||
| 6th | Devers homered to center (418 feet). | 4 | 1 | ||
| 8th | Flores hit sacrifice fly to center, Ramos scored. | 4 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 33 | 31 | .516 | 8 | L1 |
| San Francisco | 27 | 39 | .409 | 15 | W1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |

