Cleveland Guardians @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 11 | 5 | 0 | 10 | 105-75 | 3.96 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
10:05 AM, 21 June 2025
Sacramento, California
Attendance: 8,578
Game Time:2:13
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | CLE | ATH | |||
|---|---|---|---|---|---|
| 1st | Kurtz homered to left center (406 feet), Rooker scored. | 0 | 2 | ||
| 2nd | Butler singled to right, Soderstrom scored, Wynns to second, Urías to third. | 0 | 3 | ||
| 7th | Wilson singled to left, Clarke scored, Butler to second. Wilson to second, Butler safe at third on throwing error by left fielder Kwan. | 0 | 4 | ||
| 8th | Martínez homered to left center (390 feet). | 1 | 4 | ||
| 8th | Urías singled to center, Soderstrom scored. | 1 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 30 | .524 | - | L1 |
| Athletics | 30 | 31 | .492 | 2 | W2 |
| Texas | 30 | 32 | .484 | 2.5 | L1 |
| Houston | 28 | 35 | .444 | 5 | W1 |
| Los Angeles | 24 | 39 | .381 | 9 | W1 |

