Cleveland Guardians @ Chicago White Sox
Win Probability
According to ESPN Analytics
Game Information
Rate Field
3:10 AM, 12 July 2025
Chicago, Illinois
Attendance: 12,869
Game Time:2:06
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 2nd | Schneemann homered to right (408 feet). | 1 | 0 | ||
| 2nd | Martínez homered to right (355 feet). | 2 | 0 | ||
| 2nd | Robert Jr. homered to left (378 feet), Tauchman scored. | 2 | 2 | ||
| 6th | Santana homered to center (418 feet), Ramírez scored. | 4 | 2 | ||
Data is currently unavailable.
CLE wins 5-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |

