Kansas City Royals @ Texas Rangers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 3 | 1 | 1 | 2 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 9.00 | |
| 1.0 | 2 | 1 | 1 | 1 | 9.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
4:05 AM, 21 February 2026
Surprise, Arizona
Attendance: 5,113
Game Time:2:22
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Charlie Welling
- Third Base Umpire - Dexter Kelley
Scoring Summary
Inning | KC | TEX | |||
|---|---|---|---|---|---|
| 2nd | Perez homered to left center (441 feet). | 1 | 0 | ||
| 2nd | Massey homered to right, Caglianone scored. | 3 | 0 | ||
| 2nd | Helman hit sacrifice fly to left, Smith scored. | 3 | 1 | ||
| 3rd | Witt Jr. tripled to center, Garcia scored. | 4 | 1 | ||
| 3rd | Witt Jr. scored on error, Perez safe at first on fielding error by shortstop Seager. | 5 | 1 | ||
| 3rd | Thomas doubled to left, Perez scored. | 6 | 1 | ||
| 6th | Cauley doubled to center, Duran scored. | 6 | 2 | ||
| 7th | Squires doubled to right, Ramirez scored. | 7 | 2 | ||
| 7th | Foscue doubled to center, R. Martin scored. | 7 | 3 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 13 | 12 | .520 | - | W1 |
| Athletics | 13 | 12 | .520 | - | L1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | W1 |
| Seattle | 11 | 15 | .423 | 2.5 | W1 |
| Houston | 10 | 16 | .385 | 3.5 | W1 |

