Cleveland Guardians @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.1 | 3 | 2 | 0 | 2 | 13.50 | |
| 0.2 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.1 | 4 | 2 | 0 | 1 | 13.50 | |
| 0.2 | 1 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 2 | 1 | 1 | 18.00 | |
| 1.0 | 0 | 0 | 2 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Fields of Phoenix
4:10 AM, 22 February 2026
Phoenix, Arizona
Attendance: 3,797
Game Time:3:05
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Chad Whitson
- Second Base Umpire - Steven Jaschinski
- Third Base Umpire - Sean Sparling
Scoring Summary
Inning | CLE | MIL | |||
|---|---|---|---|---|---|
| 1st | Baddoo hit sacrifice fly to center, Turang scored. | 0 | 1 | ||
| 2nd | Lockridge homered to left (440 feet). | 0 | 2 | ||
| 4th | Jones doubled to center, Hedges scored, Valera to third. | 1 | 2 | ||
| 4th | Bazzana walked, Valera scored, Halpin to second, Jones to third. | 2 | 2 | ||
| 4th | Halpin scored, Bazzana to third on passed ball by McGuire. | 3 | 2 | ||
| 4th | Hamilton doubled to right, Black scored and Lockridge scored. | 3 | 4 | ||
| 5th | Jones homered to right center (421 feet), Manzardo scored and Cozart scored. | 6 | 4 | ||
| 6th | Ingle homered to right (390 feet), Genao scored and Huff scored. | 9 | 4 | ||
| 8th | Jones singled to right, Adams scored and Pena scored. | 9 | 6 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 11 | 17 | .393 | 3 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 17 | 12 | .586 | 2 | L3 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

