RyanO'Hearn
- Pittsburgh Pirates
- #29
- Right Fielder
- HT/WT1.88 m, 99 kg
- Birthdate26/7/1993 (32)
- BAT/THRLeft/Left
- BirthplaceDunedin, FL
- StatusActive
Game Log
2026 Regular Season (PIT)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/18 | @ | W | 5 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .290 | .351 | .475 | .826 |
| Wed 6/17 | @ | W | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .346 | .454 | .800 |
| Tue 6/16 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .340 | .445 | .786 |
| Mon 6/15 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .342 | .449 | .791 |
| Sun 6/14 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .350 | .460 | .810 |
| Sat 6/13 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .347 | .460 | .806 |
| Fri 6/12 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .353 | .469 | .822 |
| Thu 6/11 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .353 | .471 | .825 |
| Wed 6/10 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .285 | .357 | .478 | .836 |
| Mon 6/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .359 | .467 | .826 |
| Sun 6/7 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .366 | .478 | .844 |
| Sat 6/6 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .369 | .483 | .851 |
| Fri 6/5 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .295 | .371 | .486 | .856 |
| Thu 6/4 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .368 | .467 | .835 |
| Wed 6/3 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .293 | .372 | .473 | .845 |
| june | 58 | 5 | 16 | 2 | 0 | 3 | 11 | 1 | 0 | 19 | 0 | 0 | .276 | .288 | .466 | .754 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | .371 | .479 | .849 |
| Sun 5/17 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .368 | .459 | .827 |
| Sat 5/16 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .291 | .370 | .462 | .832 |
| Fri 5/15 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .375 | .474 | .849 |
| Thu 5/14 | vs | L | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .366 | .447 | .813 |
| Wed 5/13 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .363 | .418 | .781 |
| Mon 5/11 | @ | L | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .372 | .430 | .802 |
| Sun 5/10 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .380 | .441 | .821 |
| Sat 5/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .375 | .443 | .818 |
| Fri 5/8 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .292 | .377 | .446 | .824 |
| Thu 5/7 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .381 | .452 | .833 |
| Wed 5/6 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .385 | .463 | .848 |
| Mon 5/4 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .393 | .475 | .868 |
| Sun 5/3 | vs | W | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .316 | .401 | .487 | .889 |
| Sat 5/2 | vs | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .394 | .478 | .872 |
| may | 55 | 12 | 15 | 2 | 0 | 3 | 10 | 4 | 0 | 12 | 0 | 0 | .273 | .322 | .473 | .795 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .394 | .481 | .875 |
| Thu 4/30 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .402 | .500 | .902 |
| Wed 4/29 | vs | L | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .323 | .410 | .515 | .925 |
| Tue 4/28 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .316 | .407 | .484 | .891 |
| Mon 4/27 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .404 | .489 | .893 |
| Sun 4/26 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .330 | .419 | .511 | .930 |
| Sat 4/25 | @ | W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .420 | .524 | .944 |
| Fri 4/24 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .325 | .417 | .513 | .929 |
| Thu 4/23 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .413 | .519 | .933 |
| Wed 4/22 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .324 | .409 | .527 | .936 |
| Sun 4/19 | vs | L | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .329 | .417 | .543 | .960 |
| Sat 4/18 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .400 | .493 | .893 |
| Fri 4/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .421 | .524 | .945 |
| Thu 4/16 | vs | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .413 | .524 | .937 |
| Wed 4/15 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .394 | .508 | .903 |
| Tue 4/14 | vs | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .321 | .403 | .536 | .939 |
| Mon 4/13 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .419 | .549 | .968 |
| Sun 4/12 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .319 | .414 | .553 | .967 |
| Sat 4/11 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .434 | .591 | 1.025 |
| Thu 4/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .449 | .625 | 1.074 |
| Wed 4/8 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .389 | .489 | .694 | 1.183 |
| Tue 4/7 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .463 | .697 | 1.160 |
| Mon 4/6 | vs | W | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .367 | .459 | .700 | 1.159 |
| Sun 4/5 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .360 | .469 | .600 | 1.069 |
| Sat 4/4 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .381 | .481 | .667 | 1.148 |
| april | 89 | 13 | 25 | 4 | 0 | 3 | 14 | 11 | 2 | 20 | 1 | 0 | .281 | .365 | .427 | .792 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .421 | .522 | .737 | 1.259 |
| Tue 3/31 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .438 | .526 | .625 | 1.151 |
| Mon 3/30 | @ | W | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .429 | .467 | .643 | 1.110 |
| Sun 3/29 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| Fri 3/27 | @ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| march | 19 | 3 | 8 | 0 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | .421 | .522 | .737 | 1.259 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 221 | 33 | 64 | 8 | 0 | 11 | 41 | 20 | 2 | 54 | 1 | 0 | .290 | .351 | .475 | .826 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Pittsburgh Pirates vs. Athletics: Game Highlights
Ryan O'Hearn smashes a home run
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 33 | .548 | 5.5 | L2 |
| Chicago Cubs | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |