TyFrance
- San Diego Padres
- #25
- First Baseman
- HT/WT1.78 m, 97 kg
- Birthdate13/7/1994 (31)
- BAT/THRRight/Right
- BirthplaceDowney, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. OAK |
| vs. PHI |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| American Family Field |
| Angel Stadium |
| AT&T Park |
| Coors Field |
| Fenway Park |
| Nationals Park |
| PETCO Park |
| Safeco Field |
| Position |
| As 1B |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 12 | 28 | 3 | 2 | 6 | 17 | 3 | 1 | 25 | 1 | 1 | .286 | .314 | .541 | .855 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 12 | 0 | 1 | .226 | .226 | .323 | .548 |
| 64 | 10 | 19 | 2 | 1 | 5 | 11 | 3 | 1 | 13 | 1 | 0 | .297 | .338 | .594 | .932 |
| 66 | 8 | 17 | 3 | 1 | 3 | 9 | 3 | 1 | 19 | 1 | 1 | .258 | .300 | .470 | .770 |
| 29 | 2 | 9 | 0 | 1 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | .310 | .310 | .586 | .897 |
| 46 | 7 | 17 | 1 | 1 | 5 | 10 | 0 | 1 | 9 | 0 | 1 | .370 | .383 | .761 | 1.144 |
| 49 | 3 | 9 | 2 | 1 | 0 | 6 | 3 | 0 | 16 | 1 | 0 | .184 | .231 | .265 | .496 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | 8 | 13 | 2 | 1 | 3 | 8 | 2 | 1 | 2 | 1 | 0 | .310 | .356 | .619 | .975 |
| 50 | 2 | 13 | 1 | 1 | 2 | 8 | 1 | 0 | 21 | 0 | 1 | .260 | .275 | .440 | .715 |
| 16 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | .250 | .294 | .438 | .732 |
| 25 | 1 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | .320 | .346 | .480 | .826 |
| 54 | 2 | 13 | 1 | 1 | 2 | 8 | 1 | 0 | 21 | 0 | 1 | .241 | .255 | .407 | .662 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .636 | 1.053 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .455 | .778 | 1.232 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 12 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .417 | .417 | .417 | .833 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | .100 | .100 | .400 | .500 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 66 | 8 | 17 | 3 | 1 | 3 | 9 | 3 | 1 | 19 | 1 | 1 | .258 | .300 | .470 | .770 |
| 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 12 | 26 | 3 | 0 | 6 | 13 | 3 | 1 | 22 | 0 | 0 | .280 | .309 | .505 | .815 |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .417 | .462 | 1.000 | 1.462 |
| 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .500 | .700 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | .111 | .111 | .333 | .444 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 20 | 0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | .350 | .350 | .500 | .850 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | .400 | .625 | 1.000 | 1.625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| 52 | 8 | 13 | 2 | 1 | 4 | 9 | 2 | 1 | 16 | 1 | 1 | .250 | .291 | .558 | .849 |
| 21 | 1 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .381 | .409 | .571 | .981 |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 5 | 14 | 1 | 0 | 5 | 5 | 2 | 0 | 14 | 0 | 0 | .246 | .271 | .526 | .798 |
| 38 | 5 | 12 | 2 | 2 | 0 | 11 | 1 | 1 | 11 | 1 | 1 | .316 | .350 | .474 | .824 |
| 25 | 4 | 7 | 1 | 2 | 0 | 11 | 1 | 1 | 6 | 1 | 0 | .280 | .333 | .480 | .813 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 30 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | .167 | .167 | .400 | .567 |
| 12 | 3 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 4 | 1 | 0 | .333 | .385 | .583 | .968 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |