BlasMinor
- Relief Pitcher
- Birthdate20/3/1966
- BAT/THRRight/Right
- BirthplaceMerced, CA
- CollegeArizona State
Stats
pitching
| season | Team |
|---|---|
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1996 | |
| 1996 | Total |
| 1997 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | -0.1 | 4.50 | 1.50 | 2.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 65 | 0 | 8 | 6 | .571 | 0.5 | 4.10 | 1.27 | 94.1 | 84 | 26 | 3.2 | 94 | 43 | 43 | 2 | 0 | -2 |
| 17 | 0 | 0 | 1 | .000 | -0.8 | 8.05 | 1.89 | 19.0 | 17 | 9 | 1.9 | 27 | 17 | 17 | 1 | 0 | -1 |
| 35 | 0 | 4 | 2 | .667 | 0.4 | 3.66 | 1.22 | 46.2 | 43 | 13 | 3.3 | 44 | 21 | 19 | 1 | 0 | -1 |
| 17 | 0 | 0 | 0 | .000 | 0.1 | 3.51 | 1.13 | 25.2 | 20 | 6 | 3.3 | 23 | 11 | 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 1 | .000 | 0.0 | 4.97 | 1.50 | 25.1 | 14 | 11 | 1.3 | 27 | 14 | 14 | 0 | 0 | 0 |
| 28 | 0 | 0 | 1 | .000 | 0.0 | 4.24 | 1.31 | 51.0 | 34 | 17 | 2.0 | 50 | 25 | 24 | 0 | 0 | 0 |
| 11 | 0 | 1 | 0 | 1.000 | -0.2 | 4.50 | 1.50 | 12.0 | 6 | 5 | 1.2 | 13 | 7 | 6 | 1 | 0 | -1 |
| 157 | 0 | 13 | 10 | .565 | -- | 4.40 | 1.34 | 225.0 | 184 | 70 | 2.6 | 231 | 115 | 110 | 5 | 0 | -5 |
| 26 | 0 | 2 | 2 | .565 | - | 4.40 | 1.34 | 37.5 | 31 | 12 | 2.6 | 38 | 19 | 18 | 1 | 0 | -1 |
Opponent Batting
| season | Team |
|---|---|
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1996 | |
| 1996 | Total |
| 1997 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 0.000 | .333 | .333 | .667 | 1.000 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 0 | 398 | 0.000 | .263 | .316 | .385 | .702 | 12 | 4 | 8 | 138 | 0 | 4 | 6 | 4 | 3 |
| 0 | 90 | 0.000 | .351 | .420 | .636 | 1.057 | 10 | 0 | 4 | 49 | 0 | 1 | 2 | 1 | 2 |
| 0 | 192 | 0.000 | .253 | .309 | .425 | .734 | 12 | 0 | 6 | 74 | 0 | 1 | 4 | 0 | 1 |
| 0 | 104 | 0.000 | .237 | .279 | .392 | .671 | 1 | 1 | 4 | 38 | 0 | 0 | 0 | 1 | 2 |
| 0 | 109 | 0.000 | .276 | .349 | .490 | .838 | 3 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 |
| 0 | 213 | 0.000 | .256 | .315 | .441 | .756 | 4 | 1 | 10 | 86 | 0 | 0 | 0 | 1 | 2 |
| 0 | 55 | 0.000 | .277 | .352 | .383 | .735 | 2 | 0 | 1 | 18 | 0 | 1 | 1 | 1 | 0 |
| 0 | 957 | 0.000 | .269 | .326 | .431 | .758 | 41 | 6 | 29 | 371 | 0 | 7 | 13 | 7 | 8 |
Expanded Pitching
| season | Team |
|---|---|
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1996 | |
| 1996 | Total |
| 1997 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 4 | 0.0 |
| 0.0 | 0.0 | 8.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 0.0 | 8.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 3 | 0.0 |
| 0.0 | 0.0 | 7.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| 0.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 |
| 0.0 | 0.0 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 7.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 16 | 0 | 9 | 8 | 0.0 |
WAR data provided by Baseball-Reference