Oklahoma City Blue @ Rip City Remix

Oklahoma City BlueBlueOKL
12-24, 7-11 Away
111
12-24, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue OKL | 27 | 25 | 24 | 35 | 111 |
Remix RCITY | 41 | 34 | 28 | 24 | 127 |

Rip City RemixRemixRCITY
19-17, 12-6 Home
127
19-17, 12-6 Home
Oklahoma City Blue
starters |
Payton SandfortP. Sandfort #14 |
|---|
Brooks BarnhizerB. Barnhizer #23 |
Dariq WhiteheadD. Whitehead #1 |
Anthony PritchardA. Pritchard #5 |
Zhaire SmithZ. Smith #40 |
bench |
Kyle RoseK. Rose #22 |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
Bryce ThompsonB. Thompson #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 14 | 4-14 | 3-11 | 3-3 | 7 | 0 | 3 | 2 | 0 | 1 | 6 | 2 | -3 |
| 39 | 22 | 9-17 | 2-3 | 1-4 | 11 | 3 | 3 | 0 | 0 | 5 | 6 | 2 | -26 |
| 18 | 3 | 1-9 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -13 |
| 30 | 16 | 8-12 | 0-1 | 0-1 | 4 | 9 | 1 | 3 | 0 | 1 | 3 | 5 | 0 |
| 41 | 28 | 11-16 | 2-3 | 2-3 | 5 | 8 | 2 | 2 | 1 | 3 | 2 | 1 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 4 | 1-2 | 0-1 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | -8 |
| 30 | 12 | 4-9 | 2-7 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -15 |
| 26 | 12 | 4-6 | 1-2 | 2-2 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | -11 |
111 | 42-85 | 11-34 | 10-15 | 38 | 25 | 16 | 9 | 3 | 11 | 27 | 22 | ||
49% | 32% | 67% |
Rip City Remix
starters |
Yang HansenY. Hansen #16 |
|---|
Blake HinsonB. Hinson #42 |
Sean PedullaS. Pedulla #28 |
Jayson KentJ. Kent #29 |
Javonte CookeJ. Cooke #18 |
bench |
Andrew CarrA. Carr #27 |
Kalib BooneKa. Boone #55 |
Romeo WeemsR. Weems #10 |
Cameron ParkerC. Parker #99 |
Sidy CissokoS. Cissoko #91 |
Caleb LoveC. Love #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 14 | 3-6 | 0-0 | 4-4 | 17 | 2 | 3 | 0 | 2 | 6 | 11 | 5 | +9 | |
| 38 | 24 | 8-17 | 3-10 | 2-3 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | -6 | |
| 31 | 30 | 9-18 | 4-8 | 4-4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | +11 | |
| 23 | 13 | 5-6 | 3-4 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | +11 | |
| 33 | 17 | 7-18 | 1-7 | 1-1 | 4 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 7 | 3-7 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +17 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 27 | 12 | 5-10 | 1-4 | 1-1 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | +10 | |
| 25 | 8 | 3-5 | 1-3 | 1-1 | 4 | 11 | 2 | 2 | 0 | 1 | 3 | 2 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
127 | 44-88 | 14-40 | 13-14 | 43 | 23 | 14 | 9 | 5 | 11 | 32 | 19 | |||
50% | 35% | 93% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.