Capital City Go-Go @ Grand Rapids Gold

Capital City Go-GoGo-GoCAP
19-17, 8-10 Away
121
19-17, 8-10 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Go-Go CAP | 32 | 33 | 31 | 25 | 121 |
Gold GRD | 36 | 29 | 34 | 31 | 130 |

Grand Rapids GoldGoldGRD
11-25, 5-12 Home
130
11-25, 5-12 Home
Capital City Go-Go
starters |
Skal LabissiereS. Labissiere #17 |
Christopher MantisC. Mantis #9 |
Kadary RichmondK. Richmond #1 |
Chris LivingstonC. Livingston #7 |
Alondes WilliamsA. Williams #31 |
bench |
Akoldah GakA. Gak #47 |
Nolan HickmanN. Hickman #2 |
Damari MonsantoD. Monsanto #12 |
Eric AyalaE. Ayala #3 |
Keshon GilbertK. Gilbert #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 33 | 14-20 | 5-9 | 0-0 | 7 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | -2 | |
| 30 | 4 | 2-8 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -2 | |
| 33 | 4 | 2-7 | 0-1 | 0-1 | 6 | 16 | 3 | 2 | 0 | 0 | 6 | 4 | -2 | |
| 32 | 12 | 5-6 | 2-3 | 0-0 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 4 | -8 | |
| 40 | 33 | 12-21 | 7-12 | 1-2 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | -7 | |
| 29 | 18 | 7-17 | 4-9 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | |
| 19 | 11 | 4-8 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
121 | 49-92 | 21-46 | 1-3 | 37 | 29 | 12 | 4 | 2 | 9 | 28 | 17 | |||
53% | 46% | 33% | ||||||||||||
Grand Rapids Gold
starters |
Moses BrownM. Brown #34 |
Coleman HawkinsC. Hawkins #33 |
Ben Coupet Jr.B. Coupet Jr. #15 |
Curtis JonesC. Jones #1 |
Dane GoodwinD. Goodwin #23 |
bench |
Jermaine CouisnardJ. Couisnard #11 |
Terrence Hargrove Jr.T. Hargrove Jr. #2 |
Derek OgbeideD. Ogbeide #0 |
Rahsool DigginsR. Diggins #3 |
Jaden SeymourJ. Seymour #24 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 26 | 11-20 | 0-0 | 2-3 | 16 | 0 | 1 | 0 | 3 | 8 | 8 | 2 | +17 | |
| 40 | 19 | 8-9 | 1-2 | 1-2 | 10 | 11 | 1 | 3 | 0 | 3 | 7 | 0 | +14 | |
| 33 | 13 | 4-10 | 0-4 | 3-3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | |
| 40 | 40 | 14-28 | 7-15 | 3-3 | 8 | 4 | 1 | 1 | 0 | 2 | 6 | 0 | +8 | |
| 41 | 17 | 6-18 | 5-12 | 0-0 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 27 | 2 | 1-6 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | +4 | |
| 15 | 10 | 4-5 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | -4 | |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
130 | 49-100 | 14-40 | 10-12 | 52 | 27 | 9 | 7 | 5 | 21 | 31 | 7 | |||
49% | 35% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Grand Rapids, MI
Referee:Omar Bermudez
Referee:Nate Cearley
Referee:Ashley Birch
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
21d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

