Philadelphia 76ers @ Denver Nuggets
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 12 | 6-11 | 0-0 | 0-1 | 7 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 0 |
| 19 | 10 | 5-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | 13 | 4-7 | 0-0 | 5-6 | 13 | 2 | 2 | 1 | 5 | 6 | 7 | 3 | 0 |
| 34 | 6 | 3-11 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 0 |
| 48 | 38 | 14-29 | 1-3 | 9-11 | 5 | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 8 | 3-12 | 0-2 | 2-2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
90 | 36-80 | 1-6 | 17-22 | 34 | 21 | 16 | 7 | 6 | 12 | 22 | 14 | ||
45% | 17% | 77% |
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 12 | 3-12 | 2-5 | 4-4 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 0 |
| 25 | 8 | 4-8 | 0-1 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 5 | 0 |
| 34 | 10 | 5-11 | 0-0 | 0-0 | 13 | 1 | 2 | 0 | 4 | 4 | 9 | 3 | 0 |
| 30 | 6 | 2-6 | 0-0 | 2-2 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 45 | 33 | 14-31 | 2-9 | 3-5 | 3 | 11 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 10 | 5-8 | 0-0 | 0-0 | 10 | 0 | 0 | 1 | 3 | 5 | 5 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 22 | 12 | 6-10 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
93 | 40-89 | 4-17 | 9-11 | 42 | 27 | 14 | 6 | 11 | 14 | 28 | 22 | ||
45% | 24% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Denver, CO

Referee:Jack Nies
Referee:Tim Donaghy
Referee:Dee Kantner

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

LeBron scores 28, leads short-handed Lakers past Durant's Rockets again 101-94 for 2-0 series lead
— LeBron James had 28 points, eight rebounds and seven assists, and the short-handed Los Angeles Lakers outlasted the Houston Rockets for a 101-94 victory Tuesday night and a stunning 2-0 lead in their first-round playoff series.
2m

2026 NBA playoffs: Schedule, scores, news and highlights
The Eastern and Western Conference playoff brackets are set after Sunday's games. See the full schedule of games.
8m

Scoot Henderson scores season-high 31 as Blazers tie series
After struggling to stay healthy in 2025-26, Scoot Henderson broke out with a season-high 31 points to lead the Trail Blazers past the Spurs on Tuesday night and even their first-round playoff series at one game apiece.
1m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



