Orlando Magic @ New York Knicks
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 3-9 | 0-0 | 9-9 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | +19 |
| 36 | 16 | 6-14 | 4-8 | 0-0 | 11 | 4 | 1 | 0 | 0 | 2 | 9 | 3 | +18 |
| 42 | 33 | 11-15 | 0-0 | 11-13 | 11 | 2 | 5 | 1 | 3 | 4 | 7 | 2 | +12 |
| 35 | 12 | 5-13 | 2-7 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | +13 |
| 34 | 19 | 6-10 | 4-6 | 3-4 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-3 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | -6 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 9 | 3-5 | 1-1 | 2-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | +2 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 37-76 | 12-25 | 25-28 | 49 | 17 | 15 | 6 | 6 | 12 | 37 | 26 | ||
49% | 48% | 89% |
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 24 | 6-12 | 2-3 | 10-11 | 5 | 9 | 3 | 2 | 0 | 1 | 4 | 3 | -5 |
| 40 | 13 | 6-20 | 0-0 | 1-3 | 7 | 2 | 1 | 1 | 2 | 4 | 3 | 5 | -15 |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 34 | 17 | 5-12 | 3-8 | 4-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | -9 |
| 29 | 5 | 2-7 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 6 | 2-7 | 1-4 | 1-2 | 6 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 17 | 7-14 | 3-6 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | -7 |
| 15 | 8 | 2-5 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 34-84 | 12-28 | 19-24 | 35 | 20 | 11 | 6 | 5 | 11 | 24 | 22 | ||
40% | 43% | 79% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Mike Callahan
Referee:Tom Washington
Referee:Derek Richardson

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

NBA play-in tournament: Live updates from Friday's matchups
The NBA play-in tournament concludes Friday with four teams vying for a spot in the playoffs.
9h

Remembering basketball HOFer Oscar Schmidt
Michael Wilbon and Tony Reali reflect on Oscar Schmidt’s iconic career as a "seminole figure" in basketball history.
9h

How to watch 2026 NBA playoffs: ABC, ESPN schedule
It's time for the 2026 NBA playoffs! Can the Oklahoma City Thunder go back-to-back? Here's how to catch games on ABC and the ESPN App.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



