Phoenix Suns @ LA Clippers
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 6 | 1-2 | 1-1 | 3-4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 36 | 19 | 7-22 | 2-8 | 3-5 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | -5 | |
| 36 | 14 | 7-10 | 0-0 | 0-1 | 17 | 1 | 0 | 0 | 0 | 6 | 11 | 3 | -13 | |
| 41 | 12 | 4-20 | 1-8 | 3-3 | 7 | 8 | 1 | 2 | 0 | 1 | 6 | 0 | +3 | |
| 32 | 16 | 6-19 | 1-4 | 3-4 | 4 | 7 | 3 | 2 | 1 | 0 | 4 | 3 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |
| 12 | 7 | 3-4 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | +1 | |
| 21 | 11 | 5-11 | 0-1 | 1-2 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | -5 | |
| 7 | 2 | 0-3 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +8 | |
| 16 | 9 | 3-6 | 3-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | +2 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 36-98 | 9-30 | 15-21 | 55 | 23 | 9 | 8 | 1 | 16 | 39 | 20 | |||
37% | 30% | 71% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 22 | 8-15 | 0-0 | 6-7 | 10 | 2 | 0 | 0 | 1 | 1 | 9 | 2 | -9 | |
| 32 | 7 | 3-3 | 0-0 | 1-2 | 9 | 0 | 1 | 1 | 3 | 0 | 9 | 3 | +10 | |
| 28 | 10 | 3-12 | 3-10 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | +4 | |
| 31 | 17 | 7-15 | 1-2 | 2-2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | -4 | |
| 18 | 5 | 2-6 | 0-0 | 1-1 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 7 | 2-5 | 2-4 | 1-2 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | -7 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14 | 9 | 4-5 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +15 | |
| 23 | 7 | 3-6 | 1-4 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | +7 | |
| 18 | 7 | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | |
| 26 | 11 | 2-8 | 1-4 | 6-6 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 37-81 | 8-26 | 20-23 | 46 | 20 | 11 | 4 | 5 | 3 | 43 | 18 | |||
46% | 31% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Marat Kogut
Referee:Ken Mauer
Referee:David Guthrie

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

New York hosts Atlanta to begin playoffs
Atlanta Hawks (46-36, sixth in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
7h

Barnes and the Raptors visit Cleveland to begin playoffs
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
7h

Nuggets begin playoffs against the Timberwolves
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. Denver Nuggets (54-28, third in the Western Conference)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



