Washington Wizards @ Toronto Raptors
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 2 | 1-6 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | -7 | |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | -15 | |
| 29 | 5 | 2-7 | 1-4 | 0-0 | 3 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | -22 | |
| 26 | 20 | 8-15 | 2-7 | 2-3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | -11 | |
| 26 | 9 | 1-6 | 0-5 | 7-8 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | |
| 19 | 9 | 3-6 | 2-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -17 | |
| 18 | 7 | 3-6 | 0-2 | 1-1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | -2 | |
| 17 | 11 | 5-9 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -15 | |
| 5 | 9 | 2-3 | 1-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 9 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -20 | |
| 9 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | |
| 19 | 14 | 5-8 | 3-5 | 1-2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | -20 | |
| DNP-COACH'S DECISION | ||||||||||||||
110 | 39-86 | 12-41 | 20-24 | 29 | 26 | 17 | 9 | 4 | 7 | 22 | 22 | |||
45% | 29% | 83% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 24 | 6-12 | 0-3 | 12-13 | 8 | 6 | 4 | 2 | 1 | 0 | 8 | 1 | +25 |
| 29 | 24 | 9-15 | 2-5 | 4-8 | 8 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | +15 |
| 30 | 23 | 10-15 | 3-4 | 0-0 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | +14 |
| 19 | 3 | 1-1 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | +9 |
| 30 | 17 | 6-10 | 3-6 | 2-2 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 23 | 8-15 | 2-3 | 5-6 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | +22 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -3 |
| 4 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| 16 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +7 |
| 16 | 7 | 2-2 | 2-2 | 1-2 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 2 | +19 |
| 22 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | +20 |
| 19 | 6 | 2-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +8 |
140 | 48-83 | 14-28 | 30-39 | 48 | 36 | 14 | 13 | 4 | 13 | 35 | 20 | ||
58% | 50% | 77% |
+/- denotes team's net points while the player is on the court
WSH @ TOR Videos
Cam Whitmore rocks the rim with jam
- 0:16
Justin Champagnie gets the and-1 to fall
- 0:22
Sandro Mamukelashvili rocks the rim with powerful jam
- 0:17
Matchups
Game Information
Toronto, ON

Referee:Marc Davis
Referee:Andy Nagy
Referee:Matt Kallio

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News
How to watch Pop-A-Palooza on the ESPN App
Pop-A-Palooza brings participants from around the country for a Pop-A-Shot competition with a $5,000 first-place prize. Here's how to watch the event on the ESPN App.
11h

Giannis: It was a no-brainer, I wanted to be here with Heat
Giannis: It was a no-brainer, I wanted to be here with Heat
11h

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on rookies at summer and offseason free agency.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



