Utah Jazz @ LA Clippers
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 4 | 2-13 | 0-5 | 0-0 | 6 | 1 | 4 | 0 | 1 | 1 | 5 | 5 | -18 | |
| 17 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -10 | |
| 32 | 20 | 7-15 | 0-5 | 6-8 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | -14 | |
| 24 | 5 | 2-9 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -13 | |
| 37 | 16 | 6-9 | 1-3 | 3-5 | 6 | 10 | 5 | 0 | 1 | 0 | 6 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 22 | 8-10 | 0-0 | 6-7 | 8 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | +7 | |
| 26 | 18 | 6-10 | 2-5 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -10 | |
| 15 | 2 | 1-4 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | -3 | |
| 30 | 9 | 2-6 | 1-3 | 4-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | -9 | |
| DNP-REST | ||||||||||||||
| DNP-SPRAINED LEFT TOE | ||||||||||||||
| DNP-STRAINED LEFT HIP FLEXOR | ||||||||||||||
101 | 36-78 | 6-27 | 23-30 | 35 | 20 | 18 | 7 | 5 | 7 | 28 | 21 | |||
46% | 22% | 77% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 45 | 16-29 | 6-16 | 7-9 | 7 | 3 | 3 | 2 | 2 | 0 | 7 | 2 | +8 |
| 20 | 8 | 2-3 | 0-1 | 4-4 | 11 | 0 | 1 | 2 | 1 | 3 | 8 | 4 | +12 |
| 20 | 3 | 1-12 | 1-12 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | +2 |
| 29 | 20 | 5-14 | 1-6 | 9-11 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | +5 |
| 24 | 2 | 1-4 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 14 | 4-6 | 4-6 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | +11 |
| 24 | 10 | 4-7 | 2-3 | 0-0 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | +11 |
| 27 | 6 | 3-7 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 2 | 6 | 4 | 4 | +18 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| 24 | 10 | 4-7 | 2-5 | 0-0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | +13 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
118 | 40-89 | 16-51 | 22-26 | 47 | 20 | 12 | 8 | 7 | 16 | 31 | 22 | ||
45% | 31% | 85% |
+/- denotes team's net points while the player is on the court
UTAH @ LAC Videos
Utah Jazz vs. LA Clippers: Game Highlights
- 1:11
Brice Sensabaugh gets up for the beautiful slam
- 0:13
Kawhi Leonard rocks the rim with powerful slam dunk
- 0:14
Matchups
Game Information
Inglewood, CA

Referee:Mitchell Ervin
Referee:Nick Buchert
Referee:Sha'Rae Mitchell

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Source: Lakers lay off over a dozen amid business-side reorg
The Lakers informed more than a dozen employees Wednesday they were being laid off as part of a reorganization under new franchise leadership, a source familiar with the situation told ESPN.
1h

President Donald Trump plans to attend NBA Finals game at MSG
President Donald Trump said he is planning on attending an NBA Finals game at Madison Square Garden next month.
3h

NBA warns Victor Wembanyama for violating media rules
The NBA has warned Victor Wembanyama for violating media access rules after he did not speak to reporters following the Spurs' Game 5 loss, the league told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



