Chicago Bulls @ Phoenix Suns
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 16 | 6-15 | 3-6 | 1-2 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | +7 | |
| 36 | 6 | 3-7 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | |
| 24 | 8 | 3-9 | 0-5 | 2-2 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | +11 | |
| 38 | 30 | 11-19 | 2-7 | 6-8 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | +11 | |
| 29 | 21 | 9-15 | 1-3 | 2-3 | 6 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 9 | 2-2 | 0-0 | 5-10 | 11 | 1 | 2 | 1 | 2 | 2 | 9 | 5 | -8 | |
| 21 | 11 | 5-12 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -7 | |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
105 | 41-86 | 7-28 | 16-25 | 46 | 23 | 12 | 8 | 3 | 9 | 37 | 22 | |||
48% | 25% | 64% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-6 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | -15 | |
| 36 | 10 | 5-5 | 0-0 | 0-1 | 9 | 4 | 1 | 1 | 1 | 3 | 6 | 2 | +3 | |
| 32 | 27 | 9-21 | 2-7 | 7-7 | 6 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | +2 | |
| 25 | 5 | 1-6 | 1-5 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | -7 | |
| 32 | 12 | 5-20 | 1-8 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 3-7 | 0-2 | 0-0 | 11 | 1 | 0 | 2 | 1 | 3 | 8 | 1 | +7 | |
| 11 | 5 | 2-3 | 1-2 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -2 | |
| 12 | 2 | 1-1 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | -5 | |
| 33 | 21 | 6-19 | 5-16 | 4-4 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | +9 | |
| 17 | 12 | 3-4 | 2-2 | 4-7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
103 | 36-92 | 13-46 | 18-27 | 48 | 24 | 14 | 7 | 3 | 14 | 34 | 19 | |||
39% | 28% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ PHX Videos
Tre Jones throws it up in the air to seal Bulls' win
- 0:27
Oso Ighodaro gets the and-1 to fall
- 0:14
Amir Coffey gets the basket plus the foul
- 0:17
Matchups
Game Information
Phoenix, AZ

Referee:Josh Tiven
Referee:Jenna Schroeder
Referee:J.B. DeRosa

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA Clutch Player of the Year: Winners, stats and more
The NBA Clutch Player of the Year award is given to the player who performs best at the end of tight games. Check out award winners and related stats.
1h

Jaylen Brown emphatically dunks on Adem Bona in 76ers-Celtics
The Boston Celtics forward attacked the basket with force early in Game 2 against the Philadelphia 76ers.
38m

Shai Gilgeous-Alexander wins Clutch Player of the Year
Shai Gilgeous-Alexander's trophy case is getting bigger as the reigning MVP added the Clutch Player of the Year award to his sterling résumé.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



