Tasmania JackJumpers @ Melbourne United
MEL leads series 1-0

Tasmania JackJumpersJackJumpersTAS
14-19
68
14-19
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
JackJumpers TAS | 17 | 14 | 24 | 13 | 68 |
United MEL | 15 | 25 | 16 | 26 | 82 |

Melbourne UnitedUnitedMEL
20-13
82
20-13
Tasmania JackJumpers
starters |
Josh BannanJ. Bannan #33 |
Majok DengM. Deng #5 |
Nick MarshallN. Marshall #11 |
Tyger CampbellT. Campbell #12 |
David JohnsonD. Johnson #7 |
bench |
Jacob RichardsJ. Richards #14 |
Archie WoodhillA. Woodhill #15 |
Brody NunnB. Nunn #2 |
Anthony DrmicA. Drmic #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 16 | 6-17 | 2-6 | 2-2 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | -16 |
| 34 | 4 | 1-7 | 0-2 | 2-2 | 9 | 0 | 0 | 1 | 1 | 2 | 7 | 5 | -2 |
| 40 | 20 | 6-13 | 1-1 | 7-9 | 6 | 2 | 6 | 1 | 0 | 2 | 4 | 2 | -14 |
| 36 | 12 | 4-9 | 0-3 | 4-7 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | -9 |
| 38 | 16 | 7-15 | 0-4 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| 11 | 0 | 0-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -11 |
68 | 24-67 | 3-19 | 17-23 | 32 | 11 | 7 | 4 | 2 | 14 | 18 | 18 | ||
36% | 16% | 74% |
Melbourne United
starters |
Fabijan KrslovicF. Krslovic #18 |
Finn DelaneyF. Delaney #7 |
Dash DanielsD. Daniels #4 |
Tyson WalkerT. Walker #2 |
Chris GouldingC. Goulding #43 |
bench |
Kyle BowenK. Bowen #15 |
Tom WilsonT. Wilson #12 |
Tanner KrebsT. Krebs #13 |
Malith MacharM. Machar #9 |
Shea IliS. Ili #51 |
Milton DoyleM. Doyle #35 |
Jesse EdwardsJ. Edwards #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 3 | 1-4 | 0-2 | 1-5 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | +8 | |
| 35 | 33 | 13-19 | 2-5 | 5-6 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | +16 | |
| 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | +18 | |
| 24 | 7 | 2-6 | 1-3 | 2-2 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | +4 | |
| 18 | 4 | 2-8 | 0-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | +8 | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 24 | 11 | 3-5 | 3-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | +13 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | |
| 8 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 28 | 19 | 7-12 | 5-9 | 0-0 | 5 | 6 | 3 | 1 | 1 | 0 | 5 | 3 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
82 | 30-59 | 11-33 | 11-17 | 34 | 19 | 13 | 5 | 5 | 7 | 27 | 22 | |||
51% | 33% | 65% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
2025-26 NBL Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | W11 |
| Adelaide | 23 | 10 | .697 | 1 | L1 |
| South East Melbourne | 22 | 11 | .667 | 2 | L1 |
| Perth | 21 | 12 | .636 | 3 | W1 |
| Melbourne | 20 | 13 | .606 | 4 | W1 |
| Tasmania | 14 | 19 | .424 | 10 | L2 |
| New Zealand | 13 | 20 | .394 | 11 | W1 |
| Illawarra | 13 | 20 | .394 | 11 | W2 |
| Cairns | 9 | 24 | .273 | 15 | L2 |
| Brisbane | 6 | 27 | .182 | 18 | L13 |
NBL News

Joe Ingles says Boomers 'building hell of a squad' ahead of LA Olympics
Australian basketball great Joe Ingles believes the new-look Boomers are capable of anything as they set their sights on Olympic medals in Los Angeles and Brisbane.
1d

'It's exciting': NBL master coach joins Adelaide 36ers
Renowned NBL championship winner Trevor Gleeson has been appointed coach of the Adelaide 36ers.
5d

WNBL eyeing Asian imports for competition's next era
The WNBL is looking to replicate the success towering Chinese superstar Han Xu brought to the league as they set their sights on recruiting Asian talent.
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

