Philadelphia Eagles @ Arizona Cardinals
Game Leaders
Team Stats
360
Total Yards
231
4
Turnovers
2
18
1st Downs
17
15-140
Penalties
5-38
5/14
3rd Down
3/15
0/0
4th Down
1/1
0/0
Red Zone
0/0
30:00
Possession
30:00
Game Information
Referee:Bernie Kukar
Team Stats
| 1st Downs | 18 | 17 |
| Passing 1st downs | 14 | 6 |
| Rushing 1st downs | 3 | 7 |
| 1st downs from penalties | 1 | 4 |
| 3rd down efficiency | 5-14 | 3-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Plays | 70 | 65 |
| Total Yards | 360 | 231 |
| Total Drives | 0 | 0 |
| Yards per Play | 5.1 | 3.6 |
| Passing | 265 | 141 |
| Comp/Att | 18/40 | 12/27 |
| Yards per pass | 6.3 | 4.4 |
| Interceptions thrown | 3 | 1 |
| Sacks-Yards Lost | 2-13 | 5-24 |
| Rushing | 95 | 90 |
| Rushing Attempts | 28 | 33 |
| Yards per rush | 3.4 | 2.7 |
| Red Zone (Made-Att) | 0-0 | 0-0 |
| Penalties | 15-140 | 5-38 |
| Turnovers | 4 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 3 | 1 |
| Defensive / Special Teams TDs | 1 | 2 |
| Possession | 30:00 | 30:00 |
2025 Standings
National Football Conference
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Sources: Cardinals' Jacoby Brissett not at offseason program
Cardinals incumbent starter Jacoby Brissett has not been in attendance for the start of the team's offseason program as he waits for a new deal, sources told NFL Network.
4m

Pat McAfee reacts to Texans' Will Anderson Jr. signing record extension
"The Pat McAfee Show" crew reacts to breaking news of Will Anderson Jr. signing a three-year, $150 million extension with the Texans.
27m

Source: Texans, Anderson agree to 3-year, $150 million extension
Texans and All-Pro defensive end Will Anderson Jr. have agreed to a historic three-year, $150 million extension to make him the highest-paid non-quarterback, a source told ESPN's Adam Schefter.
15m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






