Kansas City Chiefs @ San Francisco 49ers
Game Leaders
Team Stats
256
Total Yards
323
0
Turnovers
1
14
1st Downs
22
4-37
Penalties
3-15
4/11
3rd Down
11/18
0/1
4th Down
1/1
0/5
Red Zone
0/6
21:26
Possession
38:34
Game Information
Referee:Ron Blum
Team Stats
| 1st Downs | 14 | 22 |
| Passing 1st downs | 10 | 10 |
| Rushing 1st downs | 4 | 12 |
| 1st downs from penalties | 0 | 0 |
| 3rd down efficiency | 4-11 | 11-18 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Plays | 46 | 73 |
| Total Yards | 256 | 323 |
| Total Drives | 11 | 12 |
| Yards per Play | 5.6 | 4.4 |
| Passing | 176 | 168 |
| Comp/Att | 15/27 | 25/35 |
| Yards per pass | 5.9 | 4.4 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 3-17 | 3-7 |
| Rushing | 80 | 155 |
| Rushing Attempts | 16 | 35 |
| Yards per rush | 5.0 | 4.4 |
| Red Zone (Made-Att) | 0-5 | 0-6 |
| Penalties | 4-37 | 3-15 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 21:26 | 38:34 |
2025 Standings
American Football Conference
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
National Football Conference
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

How the Dolphins went from flashy to no-frills in just three months
In a short span, Miami transformed from a team of stars to a roster and staff emphasizing the basics. Here's how.
5h

Schefter: Malik Nabers' status for Giants' opener up in the air
Schefter: Malik Nabers' status for Giants' opener up in the air
5h

Sources: Giants working out Odell Beckham Jr. for 2nd time
The Giants are working out Odell Beckham Jr. for a second time this offseason as they contemplate a reunion with the former star wide receiver, sources told ESPN.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.







