Cincinnati Bengals @ Tennessee Titans
(9:56 - 1st) Timeout #1 by CIN at 09:56.
(9:12 - 1st) Timeout at 09:12.
(1:24 - 1st) Timeout at 01:24.
END QUARTER 1
(14:47 - 2nd) Timeout at 14:47.
(13:24 - 2nd) Timeout at 13:24.
(11:38 - 2nd) Timeout at 11:38.
(9:25 - 2nd) Timeout at 09:25.
(6:31 - 2nd) Timeout at 06:31.
(5:39 - 2nd) Timeout at 05:39.
(3:58 - 2nd) Timeout at 03:58.
(2:00 - 2nd) Two-Minute Warning
(1:13 - 2nd) Timeout #1 by TEN at 01:13.
(1:03 - 2nd) Timeout #2 by TEN at 01:03.
(0:14 - 2nd) Timeout #3 by TEN at 00:14.
(0:14 - 2nd) Timeout #2 by CIN at 00:14.
END QUARTER 2
(7:13 - 3rd) Timeout #1 by TEN at 07:13.
(4:38 - 3rd) Timeout at 04:38.
(4:38 - 3rd) Timeout at 04:38.
(1:17 - 3rd) Timeout at 01:17.
END QUARTER 3
(14:46 - 4th) Timeout at 14:46.
(13:14 - 4th) Timeout at 13:14.
(6:27 - 4th) Timeout at 06:27.
(4:58 - 4th) Timeout #1 by CIN at 04:58.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Nashville, TN


2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

Fact or fiction: A look at the 'Madden curse' with Williams now on cover
31m

Caleb Williams lives 'childhood dream' as Madden cover athlete
2m

Who has been on the Madden NFL cover? Players since 2000
38s

