NicoCollins
- Houston Texans
- #12
- Wide Receiver
- HT/WT1.93 m, 100 kg
- Birthdate19/3/1999 (27)
- College
- Draft Info2021: Rd 3, Pk 89 (HOU)
- StatusActive
Game Log
| 2026 Regular Season (HOU) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Mon 9/14 | vs | L | 7 | 10 | 75 | 10.7 | 1 | 25 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | - | - |
| Mon 10/5 | vs | L | 7 | 8 | 118 | 16.9 | 2 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/12 | @ | W | 5 | 7 | 56 | 11.2 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/18 | vs | W | 3 | 5 | 74 | 24.7 | 0 | 42 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | - | - |
| NFL London Games | |||||||||||||||||
| Regular Season Stats | 22 | 29 | 323 | 14.7 | 3 | 45 | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards