TershawnWharton
- Carolina Panthers
- #98
- Defensive Tackle
- HT/WT1.85 m, 127 kg
- Birthdate25/6/1998 (28)
- CollegeMissouri S&T
- StatusActive
- Experience7th Season
Stats
Defense
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 27 | 14 | 13 | 2 | 1 | 1 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | 29 | 13 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 1.5 | 0 | 0 |
| 5 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 17 | 21 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 29 | 18 | 11 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6.5 | 1 | 0 |
| 9 | 36 | 11 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 151 | 68 | 83 | 15.5 | 4 | 2 | -3 | 1 | 0 | 0.0 | 0 | 1 | 4 | 14.5 | 3 | 0 |
Passing
| season | Team |
|---|---|
| 2020 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 82 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |