San Jose Sharks
Skaters |
A. Barabanov LW |
T. Hertl C |
L. Kunin C |
K. Labanc RW |
O. Lindblom LW |
T. Meier RW |
M. Nieto LW |
defensemen |
N. Cicek D |
J. Megna D |
R. Simek D |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 16:01 | 0:00 | 0:00 | 16:01 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 15:30 | 0:00 | 2:32 | 12:58 | 5 | 7 | 41.7 |
0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 26 | 17:09 | 0:00 | 3:17 | 13:52 | 5 | 11 | 31.3 |
0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 13:14 | 0:00 | 0:00 | 13:14 | 0 | 0 | 0.0 |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 19:28 | 0:00 | 0:00 | 19:28 | 9 | 11 | 45.0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 24 | 15:00 | 0:00 | 1:50 | 13:10 | 0 | 0 | 0.0 |
0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 19:26 | 0:00 | 0:00 | 19:26 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6:54 | 0:00 | 0:00 | 6:54 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 10:43 | 0:00 | 0:57 | 9:46 | 1 | 2 | 33.3 |
0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 25 | 20:29 | 0:00 | 0:00 | 20:29 | 0 | 0 | 0.0 |
1 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:32 | 0:00 | 3:22 | 13:10 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 7:17 | 0:00 | 0:00 | 7:17 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 29 | 22:31 | 0:00 | 3:21 | 19:10 | 0 | 0 | 0.0 |
0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 23 | 13:44 | 0:00 | 0:00 | 13:44 | 0 | 0 | 0.0 |
0 | 0 | -2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 28 | 25:12 | 0:00 | 0:14 | 24:58 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 27 | 22:39 | 0:00 | 2:40 | 19:59 | 0 | 0 | 0.0 |
0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 23 | 15:16 | 0:00 | 2:20 | 12:56 | 0 | 0 | 0.0 |
0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 27 | 18:58 | 0:00 | 3:27 | 15:31 | 0 | 0 | 0.0 |
No Box Score Available |
Toronto Maple Leafs
Skaters |
M. Bunting LW |
P. Engvall LW |
P. Holmberg RW |
D. Kampf C |
M. Marner RW |
W. Nylander RW |
N. Robertson LW |
defensemen |
J. Holl D |
V. Mete D |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11:53 | 0:00 | 0:00 | 11:53 | 0 | 0 | 0.0 |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21 | 18:51 | 1:32 | 0:00 | 17:19 | 0 | 0 | 0.0 |
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:31 | 1:44 | 0:00 | 11:47 | 1 | 0 | 100.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 7:56 | 0:00 | 0:00 | 7:56 | 2 | 4 | 33.3 |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:04 | 1:34 | 0:00 | 7:30 | 0 | 0 | 0.0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 13:11 | 0:00 | 0:00 | 13:11 | 4 | 3 | 57.1 |
0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 11:54 | 0:00 | 0:00 | 11:54 | 0 | 0 | 0.0 |
1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 21:04 | 4:01 | 0:00 | 17:03 | 0 | 0 | 0.0 |
1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 21 | 23:32 | 4:28 | 0:00 | 19:04 | 9 | 7 | 56.3 |
0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23:14 | 4:28 | 0:00 | 18:46 | 0 | 1 | 0.0 |
0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 13:26 | 1:32 | 0:00 | 11:54 | 0 | 0 | 0.0 |
0 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 22 | 19:16 | 4:16 | 0:00 | 15:00 | 15 | 5 | 75.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 27 | 22:26 | 1:42 | 0:00 | 20:44 | 0 | 0 | 0.0 |
0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 26 | 21:07 | 0:00 | 0:00 | 21:07 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 15:09 | 0:00 | 0:00 | 15:09 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 25 | 17:52 | 0:26 | 0:00 | 17:26 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 15:07 | 0:00 | 0:00 | 15:07 | 0 | 0 | 0.0 |
0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 22:08 | 4:18 | 0:00 | 17:50 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
24 | 1 | 23 | .958 | 21 | 0 | 2 | 0 | 0 | 59:19 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHLPP|ESPN+ | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Sharks | 0 | 1 | 0 | 1 | |
Maple Leafs | 0 | 1 | 2 | 3 |
1st Period | |||||
---|---|---|---|---|---|
No Goals Scored |
2nd Period | SJ | TOR | ||
---|---|---|---|---|
4:19 | Auston Matthews (12) Assists: Mac Hollowell (2), Michael Bunting (11) | 0 | 1 | |
7:26 | Matt Nieto (6) Assists: Logan Couture (10), Nick Cicek (4) | 1 | 1 |
3rd Period | SJ | TOR | ||
---|---|---|---|---|
17:33 | Pierre Engvall (3) Assists: Alexander Kerfoot (8), David Kampf (6) | 1 | 2 | |
18:49 | Mitchell Marner (8) (Empty Net) Assists: Alexander Kerfoot (9) | 1 | 3 |
SJ @ TOR Videos
0:53
Pierre Engvall scores goal for Maple Leafs
Pierre Engvall scores goal for Maple Leafs
Matt Nieto tallies goal vs. Maple Leafs
Auston Matthews nets goal vs. Sharks
Regular Season Series
Series tied 1-1
Game Information
Scotiabank Arena
12:00 AM, 1 December 2022Coverage: NHLPP|ESPN+
Toronto, ON
Attendance: 18,679
Capacity: 18,819
- Referees:
- Brian Pochmara
- Kendrick Nicholson
- Linesmen:
- Brad Kovachik
- Shandor Alphonso