Calgary Flames @ Los Angeles Kings
- Giveaway by Adrian Kempe
- Jacob Middleton shot blocked by Adrian Kempe
- Takeaway by Trevor Moore
- Quinton Byfield faceoff won against Morgan Frost
- Kevin Fiala Snap Shot Wide Left
- Giveaway by Quinton Byfield
- Giveaway by Adrian Kempe
- Drew Doughty Wrist Shot Wide Right
- Cody Ceci Slap Shot Wide Left
- Andre Lee hit Matvei Gridin
- Morgan Frost shot blocked by Scott Laughton
- Joel Armia hit Joel Hanley
- Mikey Anderson hit Aydar Suniev
- Alex Laferriere Wrist Shot Wide Right
- Quinton Byfield faceoff won against Martin Pospisil
- Quinton Byfield Tip-In saved by Dustin Wolf
- Quinton Byfield Wrist Shot Wide Right
- Trevor Moore Wrist Shot saved by Dustin Wolf
- Scott Laughton hit Matt Coronato
- Quinton Byfield faceoff won against Morgan Frost
- Joel Edmundson hit Adam Klapka
- Mats Zuccarello Snap Shot saved by Dustin Wolf
- Quinton Byfield Snap Shot saved by Dustin Wolf
- Mikael Backlund shot blocked by Alex Laferriere
- Trevor Moore Holding against William Stromgren
- Quinton Byfield faceoff won against Ryan Strome
- Joel Edmundson hit Adam Klapka
- Cody Ceci hit Yegor Sharangovich
- Scott Laughton faceoff won against Morgan Frost
- Erik Haula faceoff won against Mikael Backlund
- Joel Armia hit Zach Whitecloud
- Mikey Anderson hit Matt Coronato
- Alex Turcotte faceoff won against Martin Pospisil
- Yan Kuznetsov shot blocked by Brandt Clarke
- Adrian Kempe hit Martin Pospisil
- Alex Laferriere Tip-In Wide Left
- Martin Pospisil hit Brandt Clarke
- Martin Pospisil hit Adrian Kempe
- Ryan Strome Wrist Shot saved by Anton Forsberg
- Martin Pospisil hit Alex Laferriere
- Puck in Benches
- Mikael Backlund faceoff won against Erik Haula
- Matt Coronato Wrist Shot saved by Anton Forsberg
- Goalie Stopped
- Adam Klapka hit Joel Edmundson
- Adam Klapka hit Joel Edmundson
- Morgan Frost High-sticking against Mats Zuccarello
- Martin Pospisil faceoff won against Quinton Byfield
- Giveaway by Jacob Middleton
- Joel Hanley Wrist Shot saved by Anton Forsberg
- Andre Lee shot blocked by Simon Nemec
- Zach Whitecloud hit Joel Armia
- Ryan Strome Backhand Wide Left
- Jonathan Castagna Wrist Shot saved by Anton Forsberg
- Goalie Stopped
- Jonathan Castagna faceoff won against Alex Laferriere
- Jonathan Castagna Cross-checking against Alex Turcotte
- Goalie Stopped
- Mikael Backlund faceoff won against Quinton Byfield
- Trevor Moore shot blocked by Jacob Middleton
- Giveaway by Zach Whitecloud
- Drew Doughty shot blocked by Zach Whitecloud
- Off-side
- Goalie Stopped
- Mikael Backlund faceoff won against Alex Laferriere
- Alex Turcotte shot blocked by Simon Nemec
- TV Timeout
- Morgan Frost faceoff won against Quinton Byfield
- Off-side
- Matt Coronato faceoff won against Erik Haula
- Matvei Gridin Snap Shot saved by Anton Forsberg
- Giveaway by Ryan Strome
- Off-side
- Yegor Sharangovich Wrist Shot Above Crossbar
- Giveaway by Jacob Middleton
- Puck in Benches
- Martin Pospisil faceoff won against Quinton Byfield
- Zayne Parekh Wrist Shot saved by Anton Forsberg
- Icing
- Takeaway by Joel Hanley
- Giveaway by Joel Hanley
- Off-side
- Puck Frozen - Goalie
- Matvei Gridin shot blocked by Martin Pospisil
- Ryan Strome Tip-In High and Wide Right
FLAMES
KINGS
| TIME | PLAY | CGY | LA | |
|---|---|---|---|---|
| 16:40 | Alex Laferriere Tip-In Wide Left | 0 | 0 | |
| 16:31 | Adrian Kempe hit Martin Pospisil | 0 | 0 | |
| 16:20 | Ryan Strome Tip-In High and Wide Right | 0 | 0 | |
| 16:16 | Yan Kuznetsov shot blocked by Brandt Clarke | 0 | 0 | |
| 16:11 | Matvei Gridin shot blocked by Martin Pospisil | 0 | 0 | |
| 15:58 | Alex Turcotte faceoff won against Martin Pospisil | 0 | 0 | |
| 15:58 | Puck Frozen - Goalie | 0 | 0 | |
| 15:39 | Mikey Anderson hit Matt Coronato | 0 | 0 | |
| 15:17 | Joel Armia hit Zach Whitecloud | 0 | 0 | |
| 15:10 | Erik Haula faceoff won against Mikael Backlund | 0 | 0 | |
| 15:10 | Off-side | 0 | 0 | |
| 14:50 | Giveaway by Joel Hanley | 0 | 0 | |
| 14:44 | Takeaway by Joel Hanley | 0 | 0 | |
| 14:38 | Scott Laughton faceoff won against Morgan Frost | 0 | 0 | |
| 14:38 | Icing | 0 | 0 | |
| 13:52 | Zayne Parekh Wrist Shot saved by Anton Forsberg | 0 | 0 | |
| 13:39 | Martin Pospisil faceoff won against Quinton Byfield | 0 | 0 | |
| 13:39 | Puck in Benches | 0 | 0 | |
| 13:31 | Giveaway by Jacob Middleton | 0 | 0 | |
| 12:50 | Yegor Sharangovich Wrist Shot Above Crossbar | 0 | 0 | |
| 12:43 | Cody Ceci hit Yegor Sharangovich | 0 | 0 | |
| 12:07 | Joel Edmundson hit Adam Klapka | 0 | 0 | |
| 12:00 | Quinton Byfield faceoff won against Ryan Strome | 0 | 0 | |
| 12:00 | Off-side | 0 | 0 | |
| 11:55 | Giveaway by Ryan Strome | 0 | 0 | |
| 11:36 | Matvei Gridin Snap Shot saved by Anton Forsberg | 0 | 0 | |
| 11:12 | Matt Coronato faceoff won against Erik Haula | 0 | 0 | |
| 11:12 | Off-side | 0 | 0 | |
| 10:52 | Morgan Frost faceoff won against Quinton Byfield | 0 | 0 | |
| 10:52 | TV Timeout | 0 | 0 | |
| 10:52 | Trevor Moore Holding against William Stromgren | 0 | 0 | |
| 10:08 | Mikael Backlund shot blocked by Alex Laferriere | 0 | 0 | |
| 9:37 | Alex Turcotte shot blocked by Simon Nemec | 0 | 0 | |
| 9:33 | Mikael Backlund faceoff won against Alex Laferriere | 0 | 0 | |
| 9:33 | Goalie Stopped | 0 | 0 | |
| 9:31 | Quinton Byfield Snap Shot saved by Dustin Wolf | 0 | 0 | |
| 9:27 | Mats Zuccarello Snap Shot saved by Dustin Wolf | 0 | 0 | |
| 8:59 | Joel Edmundson hit Adam Klapka | 0 | 0 | |
| 8:38 | Quinton Byfield faceoff won against Morgan Frost | 0 | 0 | |
| 8:38 | Off-side | 0 | 0 | |
| 8:34 | Scott Laughton hit Matt Coronato | 0 | 0 | |
| 8:02 | Drew Doughty shot blocked by Zach Whitecloud | 0 | 0 | |
| 7:57 | Trevor Moore Wrist Shot saved by Dustin Wolf | 0 | 0 | |
| 7:53 | Giveaway by Zach Whitecloud | 0 | 0 | |
| 7:49 | Trevor Moore shot blocked by Jacob Middleton | 0 | 0 | |
| 6:57 | Quinton Byfield Wrist Shot Wide Right | 0 | 0 | |
| 6:37 | Mikael Backlund faceoff won against Quinton Byfield | 0 | 0 | |
| 6:37 | Goalie Stopped | 0 | 0 | |
| 6:34 | Quinton Byfield Tip-In saved by Dustin Wolf | 0 | 0 | |
| 5:48 | Quinton Byfield faceoff won against Martin Pospisil | 0 | 0 | |
| 5:48 | Jonathan Castagna Cross-checking against Alex Turcotte | 0 | 0 | |
| 5:45 | Alex Laferriere Wrist Shot Wide Right | 0 | 0 | |
| 5:25 | Mikey Anderson hit Aydar Suniev | 0 | 0 | |
| 5:10 | Jonathan Castagna faceoff won against Alex Laferriere | 0 | 0 | |
| 5:10 | Goalie Stopped | 0 | 0 | |
| 5:08 | Joel Armia hit Joel Hanley | 0 | 0 | |
| 5:08 | Jonathan Castagna Wrist Shot saved by Anton Forsberg | 0 | 0 | |
| 5:04 | Ryan Strome Backhand Wide Left | 0 | 0 | |
| 4:59 | Morgan Frost shot blocked by Scott Laughton | 0 | 0 | |
| 4:49 | Andre Lee hit Matvei Gridin | 0 | 0 | |
| 4:40 | Zach Whitecloud hit Joel Armia | 0 | 0 | |
| 4:26 | Andre Lee shot blocked by Simon Nemec | 0 | 0 | |
| 4:23 | Cody Ceci Slap Shot Wide Left | 0 | 0 | |
| 3:36 | Joel Hanley Wrist Shot saved by Anton Forsberg | 0 | 0 | |
| 3:35 | Drew Doughty Wrist Shot Wide Right | 0 | 0 | |
| 2:37 | Giveaway by Adrian Kempe | 0 | 0 | |
| 2:21 | Giveaway by Quinton Byfield | 0 | 0 | |
| 2:14 | Giveaway by Jacob Middleton | 0 | 0 | |
| 2:10 | Martin Pospisil faceoff won against Quinton Byfield | 0 | 0 | |
| 2:10 | Morgan Frost High-sticking against Mats Zuccarello | 0 | 0 | |
| 2:02 | Kevin Fiala Snap Shot Wide Left | 0 | 0 | |
| 1:48 | Adam Klapka hit Joel Edmundson | 0 | 0 | |
| 1:39 | Adam Klapka hit Joel Edmundson | 0 | 0 | |
| 1:35 | Quinton Byfield faceoff won against Morgan Frost | 0 | 0 | |
| 1:35 | Goalie Stopped | 0 | 0 | |
| 1:32 | Matt Coronato Wrist Shot saved by Anton Forsberg | 0 | 0 | |
| 1:12 | Takeaway by Trevor Moore | 0 | 0 | |
| 1:07 | Mikael Backlund faceoff won against Erik Haula | 0 | 0 | |
| 1:07 | Puck in Benches | 0 | 0 | |
| 0:36 | Martin Pospisil hit Alex Laferriere | 0 | 0 | |
| 0:27 | Jacob Middleton shot blocked by Adrian Kempe | 0 | 0 | |
| 0:23 | Ryan Strome Wrist Shot saved by Anton Forsberg | 0 | 0 | |
| 0:22 | Martin Pospisil hit Adrian Kempe | 0 | 0 | |
| 0:21 | Giveaway by Adrian Kempe | 0 | 0 | |
| 0:18 | Martin Pospisil hit Brandt Clarke | 0 | 0 | |
| 0:00 | Martin Pospisil faceoff won against Alex Laferriere | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

