Chicago Blackhawks @ Calgary Flames
- Adam Klapka Fighting against Dillon Boucher
- Giveaway by Simon Nemec
- Takeaway by Jacob Middleton
- Giveaway by Jacob Middleton
- Anton Frondell shot blocked by Joel Hanley
- Jacob Middleton Wrist Shot saved by Spencer Knight
- Jacob Middleton Wrist Shot Wide Left
- Takeaway by Joel Hanley
- Sam Rinzel shot blocked by Ryan Strome
- Aydar Suniev Wrist Shot saved by Spencer Knight
- Mikael Backlund Wrist Shot saved by Spencer Knight
- Joel Farabee Backhand Wide Left
- Mikael Backlund Wrist Shot saved by Spencer Knight
- Giveaway by Dustin Wolf
- Alex Vlasic shot blocked by Yan Kuznetsov
- Maksim Tsyplakov hit Roman Kantserov
- Zayne Parekh Snap Shot saved by Spencer Knight
- Giveaway by Joel Farabee
- Martin Pospisil Wrist Shot saved by Spencer Knight
- Takeaway by Matvei Gridin
- Ryan Strome Goal (4) Wrist Shot, assists: Zayne Parekh (8), Matvei Gridin (8)
- Patrick Kane shot blocked by Zach Whitecloud
- Mikael Backlund faceoff won against Frank Nazar
- Morgan Frost faceoff won against Frank Nazar
- Adam Klapka Wrist Shot Above Crossbar
- Zayne Parekh Wrist Shot saved by Spencer Knight
- Martin Pospisil faceoff won against Anton Frondell
- Mikael Backlund faceoff won against Frank Nazar
- Adam Klapka hit Alex Vlasic
- Jonathan Castagna hit Ethan Del Mastro
- Andrew Mangiapane shot blocked by Joel Hanley
- Jacob Middleton Wrist Shot saved by Spencer Knight
- Mikael Backlund faceoff won against Frank Nazar
- Joel Farabee Wrist Shot saved by Spencer Knight
- Matt Coronato Wrist Shot saved by Spencer Knight
- Zayne Parekh Wrist Shot saved by Spencer Knight
- Yegor Sharangovich faceoff won against Anton Frondell
- Ryan Strome Wrist Shot saved by Spencer Knight
- Dillon Boucher Fighting against Adam Klapka
- Giveaway by Ethan Del Mastro
- Ethan Del Mastro hit Aydar Suniev
- Frank Nazar Deflected saved by Dustin Wolf
- Icing
- Roman Kantserov faceoff won against Mikael Backlund
- Roman Kantserov Tip-In saved by Dustin Wolf
- Alex Vlasic Wrist Shot saved by Dustin Wolf
- Artyom Levshunov Slap Shot saved by Dustin Wolf
- Yan Kuznetsov shot blocked by Ryan Greene
- Matt Coronato shot blocked by Ryan Donato
- On-Ice Official
- Frank Nazar faceoff won against Ryan Strome
- Goalie Stopped
- TV Timeout
- Frank Nazar faceoff won against Morgan Frost
- Ian Cole hit Yan Kuznetsov
- Giveaway by Artyom Levshunov
- Matt Coronato shot blocked by Ian Cole
- Giveaway by Ian Cole
- Ryan Greene hit Martin Pospisil
- Ryan Donato Wrist Shot saved by Dustin Wolf
- Goalie Stopped
- Roman Kantserov faceoff won against Jonathan Castagna
- Goalie Stopped
- Oliver Moore faceoff won against Matt Coronato
- Ian Cole hit Joel Farabee
- Yegor Sharangovich shot blocked by Ethan Del Mastro
- Puck in Benches
- TV Timeout
- Anton Frondell faceoff won against Martin Pospisil
- Cole Smith Wrist Shot Wide Left
- Aydar Suniev shot blocked by Ryan Greene
- Simon Nemec shot blocked by Andrew Mangiapane
- Artyom Levshunov Slap Shot Wide Left
- Puck in Netting
- Oliver Moore faceoff won against Mikael Backlund
- Puck in Netting
- Off-side
- Ryan Donato Backhand saved by Dustin Wolf
- Goalie Stopped
- Puck in Crowd
- Anton Frondell faceoff won against Martin Pospisil
- Off-side
- TV Timeout
- Oliver Moore hit Zach Whitecloud
- Zach Whitecloud shot blocked by Oliver Moore
- Yan Kuznetsov shot blocked by Ryan Donato
- Cole Smith hit Aydar Suniev
- Simon Nemec shot blocked by Andrew Mangiapane
- Joel Hanley shot blocked by Ethan Del Mastro
- Andrew Mangiapane Snap Shot saved by Dustin Wolf
- Andrew Mangiapane Wrist Shot Wide Right
- Giveaway by Spencer Knight
- Patrick Kane Wrist Shot saved by Dustin Wolf
- High Stick
- Zayne Parekh shot blocked by Frank Nazar
- Sam Rinzel hit Joel Farabee
- Aydar Suniev shot blocked by Wyatt Kaiser
- Puck in Netting
- Ryan Greene Delay Gm - Face-off Violation
- Frank Nazar faceoff won against Morgan Frost
- Frank Nazar hit Morgan Frost
- Goalie Stopped
- Simon Nemec shot blocked by Anton Frondell
BLACKHAWKS
FLAMES
| TIME | PLAY | CHI | CGY | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 0 | 1 | |
| 19:54 | Simon Nemec shot blocked by Anton Frondell | 0 | 1 | |
| 19:52 | Ryan Strome Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 19:48 | Yegor Sharangovich faceoff won against Anton Frondell | 0 | 1 | |
| 19:48 | Goalie Stopped | 0 | 1 | |
| 19:47 | Zayne Parekh Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 19:20 | Matt Coronato Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 19:14 | Frank Nazar hit Morgan Frost | 0 | 1 | |
| 19:00 | Frank Nazar faceoff won against Morgan Frost | 0 | 1 | |
| 19:00 | Ryan Greene Delay Gm - Face-off Violation | 0 | 1 | |
| 19:00 | Puck in Netting | 0 | 1 | |
| 18:57 | Aydar Suniev shot blocked by Wyatt Kaiser | 0 | 1 | |
| 18:37 | Sam Rinzel hit Joel Farabee | 0 | 1 | |
| 18:35 | Joel Farabee Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 18:20 | Zayne Parekh shot blocked by Frank Nazar | 0 | 1 | |
| 18:06 | Mikael Backlund faceoff won against Frank Nazar | 0 | 1 | |
| 18:06 | High Stick | 0 | 1 | |
| 18:00 | Patrick Kane Wrist Shot saved by Dustin Wolf | 0 | 1 | |
| 17:20 | Jacob Middleton Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 17:10 | Giveaway by Spencer Knight | 0 | 1 | |
| 17:00 | Andrew Mangiapane Wrist Shot Wide Right | 0 | 1 | |
| 16:50 | Andrew Mangiapane shot blocked by Joel Hanley | 0 | 1 | |
| 16:44 | Andrew Mangiapane Snap Shot saved by Dustin Wolf | 0 | 1 | |
| 16:40 | Jonathan Castagna hit Ethan Del Mastro | 0 | 1 | |
| 16:37 | Joel Hanley shot blocked by Ethan Del Mastro | 0 | 1 | |
| 16:34 | Simon Nemec shot blocked by Andrew Mangiapane | 0 | 1 | |
| 16:01 | Cole Smith hit Aydar Suniev | 0 | 1 | |
| 15:39 | Yan Kuznetsov shot blocked by Ryan Donato | 0 | 1 | |
| 15:21 | Adam Klapka hit Alex Vlasic | 0 | 1 | |
| 14:31 | Zach Whitecloud shot blocked by Oliver Moore | 0 | 1 | |
| 14:24 | Oliver Moore hit Zach Whitecloud | 0 | 1 | |
| 14:20 | Mikael Backlund faceoff won against Frank Nazar | 0 | 1 | |
| 14:20 | TV Timeout | 0 | 1 | |
| 14:20 | Off-side | 0 | 1 | |
| 13:35 | Anton Frondell faceoff won against Martin Pospisil | 0 | 1 | |
| 13:35 | Puck in Crowd | 0 | 1 | |
| 13:23 | Martin Pospisil faceoff won against Anton Frondell | 0 | 1 | |
| 13:23 | Goalie Stopped | 0 | 1 | |
| 13:22 | Ryan Donato Backhand saved by Dustin Wolf | 0 | 1 | |
| 13:13 | Zayne Parekh Wrist Shot saved by Spencer Knight | 0 | 1 | |
| 13:08 | Adam Klapka Wrist Shot Above Crossbar | 0 | 1 | |
| 12:19 | Morgan Frost faceoff won against Frank Nazar | 0 | 1 | |
| 12:19 | Off-side | 0 | 1 | |
| 12:08 | Mikael Backlund faceoff won against Frank Nazar | 0 | 1 | |
| 12:08 | Puck in Netting | 0 | 1 | |
| 12:05 | Patrick Kane shot blocked by Zach Whitecloud | 0 | 1 | |
| 12:01 | Oliver Moore faceoff won against Mikael Backlund | 0 | 1 | |
| 12:01 | Puck in Netting | 0 | 1 | |
| 11:58 | Artyom Levshunov Slap Shot Wide Left | 0 | 1 | |
| 11:15 | Simon Nemec shot blocked by Andrew Mangiapane | 0 | 1 | |
| 10:59 | Aydar Suniev shot blocked by Ryan Greene | 0 | 1 | |
| 10:45 | Jonathan Castagna faceoff won against Ryan Greene | 0 | 1 | |
| 10:45 | Ryan Strome Goal (4) Wrist Shot, assists: Zayne Parekh (8), Matvei Gridin (8) | 0 | 1 | |
| 10:41 | Takeaway by Matvei Gridin | 0 | 0 | |
| 10:39 | Martin Pospisil Wrist Shot saved by Spencer Knight | 0 | 0 | |
| 10:28 | Cole Smith Wrist Shot Wide Left | 0 | 0 | |
| 10:09 | Anton Frondell faceoff won against Martin Pospisil | 0 | 0 | |
| 10:09 | TV Timeout | 0 | 0 | |
| 10:09 | Puck in Benches | 0 | 0 | |
| 10:03 | Yegor Sharangovich shot blocked by Ethan Del Mastro | 0 | 0 | |
| 9:24 | Giveaway by Joel Farabee | 0 | 0 | |
| 9:22 | Ian Cole hit Joel Farabee | 0 | 0 | |
| 8:55 | Oliver Moore faceoff won against Matt Coronato | 0 | 0 | |
| 8:55 | Goalie Stopped | 0 | 0 | |
| 8:53 | Zayne Parekh Snap Shot saved by Spencer Knight | 0 | 0 | |
| 8:49 | Maksim Tsyplakov hit Roman Kantserov | 0 | 0 | |
| 8:32 | Alex Vlasic shot blocked by Yan Kuznetsov | 0 | 0 | |
| 8:30 | Roman Kantserov faceoff won against Jonathan Castagna | 0 | 0 | |
| 8:30 | Goalie Stopped | 0 | 0 | |
| 8:28 | Ryan Donato Wrist Shot saved by Dustin Wolf | 0 | 0 | |
| 8:02 | Ryan Greene hit Martin Pospisil | 0 | 0 | |
| 7:50 | Giveaway by Dustin Wolf | 0 | 0 | |
| 7:26 | Giveaway by Ian Cole | 0 | 0 | |
| 7:12 | Mikael Backlund Wrist Shot saved by Spencer Knight | 0 | 0 | |
| 7:10 | Matt Coronato shot blocked by Ian Cole | 0 | 0 | |
| 7:03 | Giveaway by Artyom Levshunov | 0 | 0 | |
| 6:58 | Joel Farabee Backhand Wide Left | 0 | 0 | |
| 6:57 | Mikael Backlund Wrist Shot saved by Spencer Knight | 0 | 0 | |
| 6:41 | Ian Cole hit Yan Kuznetsov | 0 | 0 | |
| 6:03 | Frank Nazar faceoff won against Morgan Frost | 0 | 0 | |
| 6:03 | TV Timeout | 0 | 0 | |
| 6:03 | Goalie Stopped | 0 | 0 | |
| 6:01 | Aydar Suniev Wrist Shot saved by Spencer Knight | 0 | 0 | |
| 5:17 | Sam Rinzel shot blocked by Ryan Strome | 0 | 0 | |
| 5:14 | Takeaway by Joel Hanley | 0 | 0 | |
| 4:55 | Frank Nazar faceoff won against Ryan Strome | 0 | 0 | |
| 4:55 | On-Ice Official | 0 | 0 | |
| 4:42 | Jacob Middleton Wrist Shot Wide Left | 0 | 0 | |
| 4:31 | Matt Coronato shot blocked by Ryan Donato | 0 | 0 | |
| 4:16 | Jacob Middleton Wrist Shot saved by Spencer Knight | 0 | 0 | |
| 3:33 | Yan Kuznetsov shot blocked by Ryan Greene | 0 | 0 | |
| 3:05 | Anton Frondell shot blocked by Joel Hanley | 0 | 0 | |
| 1:53 | Artyom Levshunov Slap Shot saved by Dustin Wolf | 0 | 0 | |
| 1:19 | Alex Vlasic Wrist Shot saved by Dustin Wolf | 0 | 0 | |
| 1:16 | Roman Kantserov Tip-In saved by Dustin Wolf | 0 | 0 | |
| 1:14 | Roman Kantserov faceoff won against Mikael Backlund | 0 | 0 | |
| 1:14 | Icing | 0 | 0 | |
| 1:02 | Frank Nazar Deflected saved by Dustin Wolf | 0 | 0 | |
| 1:01 | Giveaway by Jacob Middleton | 0 | 0 | |
| 0:59 | Takeaway by Jacob Middleton | 0 | 0 | |
| 0:36 | Ethan Del Mastro hit Aydar Suniev | 0 | 0 | |
| 0:24 | Giveaway by Simon Nemec | 0 | 0 | |
| 0:13 | Giveaway by Ethan Del Mastro | 0 | 0 | |
| 0:04 | Morgan Frost faceoff won against Ryan Greene | 0 | 0 | |
| 0:04 | Adam Klapka Fighting against Dillon Boucher | 0 | 0 | |
| 0:04 | Dillon Boucher Fighting against Adam Klapka | 0 | 0 | |
| 0:00 | Ryan Greene faceoff won against Morgan Frost | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |



