KevinBahl
- #7
- DefenseD
- Calgary FlamesFlames
- HT/WT1.98 m, 104 kg
- Birthdate27/6/2000 (26)
- BirthplaceNew Westminster, BC
- HT/WT1.98 m, 104 kg
- Birthdate27/6/2000 (26)
- BirthplaceNew Westminster, BC
- Draft Info2018: Rd 2, Pk 55 (ARI)
- StatusIR
Status
16 hours agoBahl will undergo surgery for a ruptured Achilles tendon and won't play again in the 2026-27 season, the Flames announced Sunday.
Data Provided by Rotowire
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 9 | 1 | 0 | 1 | -4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 21:43 | 195:30 |
| Home | 8 | 1 | 1 | 2 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 22:09 | 88:39 |
| In wins | 7 | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22:11 | 155:19 |
| Nov | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:08 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 21:55 | 175:24 |
| 79 | 5 | 5 | 10 | 0 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 21:55 | 866:43 |
| 313 | 12 | 53 | 65 | -5 | 221 | 262 | 1 | 1 | 0 | 1 | 3 | 19:06 | 675:33 |
Recent Games
Latest News