MaxDomi
- #18
- Center
- Dallas Stars
- HT/WT1.78 m, 87 kg
- Birthdate2/3/1995 (28)
- BirthplaceWinnipeg, MB
- Draft Info2013: Rd 1, Pk 12 (PHX)
- Statusactive
Game Log
Postseason
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 5/30 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0:00 |
West Final - Game 6 | ||||||||||||||||
Sun 5/28 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:32 | 16:32 |
West Final - Game 5 | ||||||||||||||||
Fri 5/26 | vs | W | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:17 | 16:17 |
West Final - Game 4 | ||||||||||||||||
Wed 5/24 | vs | L | 0 | 0 | 0 | 0 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 0:00 |
West Final - Game 3 | ||||||||||||||||
Sun 5/21 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:10 | 0:00 |
West Final - Game 2 | ||||||||||||||||
Sat 5/20 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
West Final - Game 1 | ||||||||||||||||
Tue 5/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 0:00 |
West 2nd Round - Game 7 | ||||||||||||||||
Sun 5/14 | @ | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 13:44 |
West 2nd Round - Game 6 | ||||||||||||||||
Fri 5/12 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0:00 |
West 2nd Round - Game 5 | ||||||||||||||||
Wed 5/10 | @ | W | 2 | 1 | 3 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:45 | 4:55 |
West 2nd Round - Game 4 | ||||||||||||||||
Mon 5/8 | @ | L | 0 | 0 | 0 | -3 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 0:00 |
West 2nd Round - Game 3 | ||||||||||||||||
Fri 5/5 | vs | W | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 13:08 |
West 2nd Round - Game 2 | ||||||||||||||||
Wed 5/3 | vs | L | 0 | 3 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:19 | 6:26 |
West 2nd Round - Game 1 | ||||||||||||||||
Sat 4/29 | @ | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 6:20 |
West 1st Round - Game 6 | ||||||||||||||||
Wed 4/26 | vs | W | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 15:10 |
West 1st Round - Game 5 | ||||||||||||||||
Sun 4/23 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0:00 |
West 1st Round - Game 4 | ||||||||||||||||
Sat 4/22 | @ | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
West 1st Round - Game 3 | ||||||||||||||||
Thu 4/20 | vs | W | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
West 1st Round - Game 2 | ||||||||||||||||
Tue 4/18 | vs | L | 0 | 0 | 0 | 0 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0:00 |
West 1st Round - Game 1 | ||||||||||||||||
Postseason | 3 | 10 | 13 | -3 | 52 | 34 | 8.8 | 0 | 0 | 0 | 0 | 0 | 14:50 | 21:41 |
2022-23 Regular Season
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0:00 |
Thu 4/13 | @ | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0:00 |
Tue 4/11 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 17:38 |
Sat 4/8 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
Fri 4/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
Tue 4/4 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0:00 |
Sun 4/2 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0:00 |
April | 0 | 1 | 1 | -2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 111:35 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/1 | @ | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 15:25 |
Wed 3/29 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:14 | 17:14 |
Sat 3/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
Fri 3/24 | vs | W | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 13:54 |
Wed 3/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0:00 |
Sun 3/19 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 0:00 |
Fri 3/17 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:16 | 0:00 |
Wed 3/15 | @ | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:47 | 0:00 |
Tue 3/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0:00 |
Sun 3/12 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 14:32 |
Fri 3/10 | @ | W | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 17:47 |
Tue 3/7 | vs | L | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 16:12 |
Sat 3/4 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 0:00 |
Previously with CHI, acquired by DAL | ||||||||||||||||
March | 2 | 4 | 6 | -4 | 4 | 24 | 8.3 | 0 | 1 | 0 | 0 | 0 | 16:18 | 35:21 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 3/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 0:00 |
Tue 2/28 | @ | L | 0 | 2 | 2 | -1 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17:03 | 8:31 |
Sun 2/26 | @ | W | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 22:09 | 22:09 |
Thu 2/23 | @ | W | 2 | 1 | 3 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 15:59 | 5:19 |
Wed 2/22 | vs | W | 0 | 1 | 1 | -1 | 12 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:49 | 18:49 |
Sun 2/19 | vs | W | 1 | 3 | 4 | 3 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 16:46 | 4:11 |
ESPN+ Hockey Night | ||||||||||||||||
Sat 2/18 | @ | W | 0 | 2 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:06 | 9:33 |
Thu 2/16 | @ | L | 0 | 1 | 1 | -1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 17:38 |
Wed 2/15 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 0:00 |
Sun 2/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:21 | 0:00 |
Sat 2/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0:00 |
Wed 2/8 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0:00 |
February | 4 | 10 | 14 | 2 | 18 | 34 | 11.8 | 1 | 3 | 0 | 0 | 1 | 18:27 | 15:49 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/29 | @ | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 18:52 |
Fri 1/27 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 16:59 |
Wed 1/25 | @ | L | 0 | 1 | 1 | -1 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 14:23 |
Mon 1/23 | vs | L | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:33 | 20:33 |
Sun 1/22 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:08 | 17:08 |
Fri 1/20 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
Wed 1/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 0:00 |
Sun 1/15 | vs | L | 1 | 1 | 2 | -1 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:09 | 9:04 |
Fri 1/13 | vs | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 |
Mon 1/9 | vs | W | 1 | 1 | 2 | 3 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 16:20 | 8:10 |
Sat 1/7 | vs | W | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 16:08 |
Wed 1/4 | vs | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:42 | 19:42 |
Mon 1/2 | vs | L | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0:00 |
January | 3 | 8 | 11 | 4 | 21 | 34 | 8.8 | 1 | 1 | 0 | 0 | 1 | 17:21 | 20:31 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/31 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0:00 |
Fri 12/30 | @ | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:00 | 18:00 |
Wed 12/28 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 |
Sat 12/24 | vs | W | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 18:46 | 9:23 |
Thu 12/22 | vs | L | 0 | 1 | 1 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:25 | 20:25 |
Mon 12/19 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0:00 |
Sat 12/17 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:32 | 0:00 |
ESPN+ Hockey Night | ||||||||||||||||
Fri 12/16 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0:00 |
Wed 12/14 | vs | L | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:15 | 16:15 |
Sat 12/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 0:00 |
Wed 12/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:52 | 0:00 |
Mon 12/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
Sun 12/4 | @ | W | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 1 | 1 | 0 | 0 | 1 | 18:33 | 6:11 |
December | 4 | 4 | 8 | -8 | 4 | 30 | 13.3 | 1 | 3 | 0 | 0 | 1 | 18:41 | 30:22 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/1 | vs | L | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 0 | 0 | 0 | 0 | 19:54 | 9:57 |
Mon 11/28 | vs | L | 0 | 0 | 0 | -1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 0:00 |
Fri 11/25 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
Thu 11/24 | @ | L | 1 | 1 | 2 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 19:05 | 9:32 |
Mon 11/21 | vs | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:11 | 0:00 |
Sun 11/20 | @ | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:12 | 19:12 |
Thu 11/17 | vs | L | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 17:47 |
Tue 11/15 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:20 | 0:00 |
Sun 11/13 | @ | W | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 9:18 |
Fri 11/11 | @ | L | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:43 | 19:43 |
ESPN+ Hockey Night | ||||||||||||||||
Sat 11/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 0:00 |
Fri 11/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 0:00 |
Wed 11/2 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:18 | 0:00 |
November | 3 | 6 | 9 | -8 | 8 | 32 | 9.4 | 2 | 2 | 0 | 0 | 0 | 19:04 | 27:32 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/30 | vs | L | 0 | 0 | 0 | 0 | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0:00 |
Sun 10/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:08 | 0:00 |
Fri 10/28 | vs | L | 1 | 2 | 3 | 2 | 0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 19:54 | 6:38 |
Wed 10/26 | vs | W | 0 | 1 | 1 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 13:52 |
Sun 10/23 | vs | W | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:45 | 18:45 |
Sat 10/22 | vs | W | 1 | 0 | 1 | 1 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 19:12 | 19:12 |
Sun 10/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 |
Fri 10/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:37 | 0:00 |
Thu 10/13 | @ | L | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 16:14 | 16:14 |
October | 4 | 3 | 7 | 1 | 25 | 13 | 30.8 | 3 | 1 | 0 | 0 | 1 | 17:45 | 22:50 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 36 | 56 | -15 | 82 | 179 | 11.2 | 8 | 11 | 0 | 0 | 4 | 17:46 | 25:23 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
0:40
Max Domi extends the Stars lead in the second
Max Domi extends the Stars lead in the second
Stars win Game 6 to advance to next round of Stanley Cup playoffs
Max Domi's empty-net goal seals a Stars win