Connecticut Sun @ Washington Mystics
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 13 | 5-8 | 0-0 | 3-4 | 6 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | -13 | |
| 32 | 7 | 2-9 | 0-3 | 3-4 | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 2 | -17 | |
| 32 | 10 | 4-13 | 2-6 | 0-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -20 | |
| 32 | 6 | 2-11 | 1-7 | 1-1 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | -23 | |
| 30 | 3 | 1-4 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-3 | 0-0 | 2-4 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | -22 | |
| 26 | 11 | 3-6 | 1-3 | 4-6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HAND | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
56 | 19-54 | 4-21 | 14-23 | 28 | 11 | 14 | 8 | 2 | 5 | 23 | 14 | |||
35% | 19% | 61% | ||||||||||||
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 13 | 4-10 | 3-5 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | +7 |
| 24 | 4 | 2-6 | 0-0 | 0-2 | 9 | 2 | 4 | 2 | 0 | 2 | 7 | 1 | +5 |
| 26 | 14 | 4-9 | 0-0 | 6-6 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 1 | +16 |
| 30 | 19 | 7-10 | 5-7 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | +9 |
| 20 | 1 | 0-3 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | +4 |
| 3 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| 16 | 6 | 3-5 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | +21 |
| 16 | 4 | 1-6 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | +19 |
| 20 | 16 | 5-9 | 4-5 | 2-2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | +23 |
| 10 | 3 | 1-2 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +17 |
82 | 28-64 | 12-17 | 14-19 | 40 | 19 | 16 | 9 | 1 | 14 | 26 | 17 | ||
44% | 71% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Roy Gulbeyan
Referee:Billy Smith
Referee:Tony Dawkins

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 10 | .583 | - | W1 |
| Indiana | 14 | 10 | .583 | - | L1 |
| Washington | 12 | 10 | .545 | 1 | W2 |
| New York | 13 | 11 | .542 | 1 | L3 |
| Toronto | 10 | 14 | .417 | 4 | L1 |
| Chicago | 8 | 16 | .333 | 6 | W1 |
| Connecticut | 6 | 18 | .250 | 8 | W1 |
WNBA News

Seattle visits Indiana following Johnson's 25-point performance
Seattle Storm (6-20, 1-12 Western Conference) at Indiana Fever (14-10, 5-4 Eastern Conference)
1h

Connecticut visits Phoenix after Edwards' 21-point game
Connecticut Sun (6-18, 2-8 Eastern Conference) at Phoenix Mercury (8-17, 5-10 Western Conference)
1h

Chicago hosts Los Angeles after Burrell's 24-point outing
Los Angeles Sparks (10-13, 5-7 Western Conference) at Chicago Sky (8-16, 1-7 Eastern Conference)
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



