Minnesota Lynx @ Seattle Storm
Minnesota Lynx
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 12 | 6-15 | 0-4 | 0-0 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | -8 | |
| 31 | 10 | 3-6 | 0-1 | 4-4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -7 | |
| 23 | 4 | 2-7 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | -10 | |
| 32 | 11 | 4-8 | 0-0 | 3-4 | 7 | 2 | 2 | 4 | 0 | 1 | 6 | 2 | -10 | |
| 34 | 12 | 5-12 | 0-2 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | +7 | |
| 24 | 6 | 2-6 | 0-3 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | +12 | |
| 8 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
62 | 25-60 | 1-13 | 11-12 | 30 | 11 | 11 | 9 | 2 | 7 | 23 | 16 | |||
42% | 8% | 92% | ||||||||||||
Seattle Storm
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 12 | 4-9 | 3-4 | 1-2 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | +1 | |
| 26 | 13 | 5-8 | 0-0 | 3-4 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | -3 | |
| 16 | 8 | 4-5 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | +2 | |
| 28 | 2 | 0-4 | 0-3 | 2-2 | 2 | 10 | 5 | 1 | 0 | 0 | 2 | 1 | -3 | |
| 31 | 13 | 4-11 | 0-2 | 5-5 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | +5 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 10 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -8 | |
| 22 | 9 | 2-9 | 1-2 | 4-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +4 | |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
65 | 22-56 | 6-19 | 15-17 | 30 | 17 | 14 | 10 | 1 | 8 | 22 | 16 | |||
39% | 32% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA

Referee:Cameron Inouye
Referee:Jeff Wooten
Referee:Thomas Nunez

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 8 | 2 | .800 | - | W6 |
| Dallas | 7 | 3 | .700 | 1 | W4 |
| Las Vegas | 6 | 3 | .667 | 1.5 | W2 |
| Golden State | 6 | 4 | .600 | 2 | L1 |
| Portland | 6 | 6 | .500 | 3 | L2 |
| Los Angeles | 4 | 6 | .400 | 4 | L3 |
| Phoenix | 4 | 8 | .333 | 5 | W2 |
| Seattle | 3 | 8 | .273 | 5.5 | L4 |
WNBA News

Los Angeles faces Portland on 3-game home slide
Portland Fire (6-6, 0-2 Western Conference) at Los Angeles Sparks (4-6, 2/3 Western Conference)
5h

Plum returns, but Wings beat Sparks behind Bueckers, Ogunbowale
Kelsey Plum scored 27 points in her return from a three-game injury absence, but it wasn't enough as the Wings beat the Sparks behind a career-high 14 assists from Paige Bueckers and season-high 30 points from Arike Ogunbowale.
5h

Bonner helps the short-handed Mercury beat the Fire 78-72
— DeWanna Bonner scored a season-high 19 points, Natasha Mack added 16 points and the short-handed Phoenix Mercury beat the Portland Fire 78-72 on Friday night.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



