AntoniaDelaere
- Minnesota Lynx
- #8
- Forward
- Birthdate1/8/1994 (31)
- StatusActive
- ExperienceRookie
- BirthplaceAntwerp, Belgium
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 6/25 | @ | W | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 6/22 | vs | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 6/20 | @ | W | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 6/18 | @ | W | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/16 | vs | W | 29 | 6 | 1 | 7 | 3 | 0 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | @ | L | 13 | 3 | 2 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | vs | W | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | vs | W | 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | vs | W | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | @ | W | 24 | 13 | 2 | 6 | 0 | 0 | 0 | 4-6 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | W | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 5/28 | vs | W | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 5/24 | @ | W | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Fri 5/22 | vs | W | 18 | 3 | 1 | 4 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Mon 5/18 | vs | L | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 5/15 | @ | W | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 5/13 | @ | W | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 2 |
| Sun 5/10 | vs | L | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 13.4 | 2.9 | 0.8 | 1.5 | 0.5 | 0.0 | 0.4 | 1.0-2.2 | 44.7 | 0.7-1.6 | 44.1 | 0.1-0.1 | 100.0 | 1.1 |
| Totals | 281 | 60 | 16 | 31 | 10 | 0 | 9 | 21-47 | 44.7 | 15-34 | 44.1 | 3-3 | 100.0 | 23 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 15 | 6 | .714 | - | L1 |
| Minnesota | 15 | 6 | .714 | - | L2 |
| Golden State | 15 | 7 | .682 | 0.5 | W5 |
| Dallas | 14 | 8 | .636 | 1.5 | W3 |
| Portland | 9 | 12 | .429 | 6 | W1 |
| Los Angeles | 8 | 11 | .421 | 6 | L3 |
| Phoenix | 8 | 14 | .364 | 7.5 | L1 |
| Seattle | 6 | 17 | .261 | 10 | W1 |